PT Mora Anugerah Berkat
PT.Mora Anugerah Berkat adalah perusahaan yang menyediakan/supplier alat-alat laboratorium yang terlengkap antara lain seperti general laboratorium equipment,enviromental/water analysis test equipment,glassware/porcelain laboratory equipment,chemical / reagent consumable dan civil laboratory testing construction equipment (alat laboratorium material testing sipil).
PT.Mora Anugerah Berkat (M.A.B) juga menyediakan pelayanan after sales service seperti jasa perawatan, jasa perbaikan,kalibrasi dan pelatihan / training untuk penggunaan alat laboratorium baik instansi laboratorium pemerintah,universitas/politeknik/sekolah dan industri/pabrik dengan pengalaman yang kami miliki kami sudah melayani di seluruh indonesia.
| Soil Laboratory Equipment (Alat Pengujian Tanah) sebagai berikut : | |
| California Bearing Ratio(CBR) Test / CBR Test Equipment |
Dutch Cone Penetrometer Test / (Alat Test Sondir) |
| Triaxial Test & Marshall Test | Soil Grinder |
| Sand Cone Test | Standard Penetration Test (SPT Test) |
| Aggregates Laboratory Equipment Test sebagai berikut : | |
| Sieve Analysis (Saringan/Ayakan) | Sieve Shaker Machine/ (Alat Saringan/Mesin Ayakan) |
| Sand Equivalent Test Set | Sample Splitter |
| Los Angles Abrassion Machine / (LA Abrrasion Machine) |
Air Jet Siever |
| Bulk Density Test | Volumatric Test |
| Cement Laboratory Equipment (Alat Pengujian Semen) sebagai berikut : | |
| Cement Cube Mold or Cylinder/ (Cetakan Kubus/Cylinder Mold ) |
Vicat Needle Apparatus Test Set |
| Specific Gravity Test Apparatus | Mortar Strength Comprassion / Mortar Comprassion Strengh |
| Flow of Mortar and Hydraulic Cement |
Air Permaebility of Portland Cement |
| Concrete Laboratory Equipment (Alat Pengujian Beton) sebagai berikut : | |
| Concrete Air Meter Kit / Air Content of Fresh Mixed Concrete |
Hydraulic Concrete Beam Testing |
| Slump Test Set | Beam Mold (Cetakan Beam) |
| Compression Testing Machine (Alat Uji Tekan/Alat Kuat Tekan) |
Core Drill Test For Concrete (Alat Bor Untuk Beton) |
| Hammer Test Digital / Hammer Test Manual | Hammer Test Calibrasi Anvil (Alat untuk Kalibrasi Hammer Test) |
| Flextural Test | Cylinder Capping / Capping Cylinder |
| Concrete Pocket penetrometer | Concrete Mixer / Mixer Concrete |
| Pulse Ultrasonic Detector Test / (Pundit Test) | Rebar Locator / NDT Test |
| Concrete Flow Table / Flow Table Apparatus (Papan Flow Chart untuk Semen) |
Pile Test |
| Surveying Equipment / Alat Survey sebagai berikut : | |
| Theodolite | Total Station |
| Laser Distance | Autolevel |
| GPS / GPS Geodetic | RTK / GNSS Receiver |
| General Laboratory Equipments sebagai berikut : | |
| Centrifuge • Tabletop Centrifuge • Floor Type Centrifuge • Medical Centrifuge • Microcentrifuge |
Autoclave • Vertical Autoclave • Horizontal Autoclave • Medical Autoclave • Portable Autoclave |
| Biological Safety Cabinet • Class I Biological Safety Cabinet • Class II Biological Safety Cabinet • Class III Biological Safety Cabinet • Medical Biological Safety Cabinet |
Laminar Air Flow • Desktop Laminar Air Flow • Horizontal Laminar Air Flow • Vertical Laminar Air Flow |
| Chamber • Climatic Chamber • Environmental Chamber • Plant Growth Chamber • Stability Test Chamber |
Stirrer • Magnetic Stirrer • Magnetic Hotplate Stirrer • Multistation Magnetic Stirrer • Overhead Stirrer • Homogenizer |
| Ice Maker • Bullet Ice Maker • Cube Ice Maker • Ice Flaker |
Microplate Reader and Washer • Microplate Reader • Microplate Washer |
| Incubator • CO2 Incubator Air Jacketed • CO2 Incubator Water Jacketed • Air-jacketed Multi gas Incubator • Biochemical Incubator • Biological Indicator Incubator • BOD Incubator • Cooled Incubator • Gel Card Incubator • General Purpose Incubator • Microbiological Incubator • Microplate Incubator • Platelet Incubator • Anaerobic Incubator |
Bath and Circulator • Water Purification System • Deionized Water Purification System • Double stage RO Ultrapure Water Purification System • Large Capacity Water Purification System • Pure Water Supply • RO Water Purification System • Ultrapure Water Purification System |
| Oven • Drying Oven • Vacuum Drying Oven • Hybridization Oven |
Refrigerator •Medical Refrigerator • Blood Bank Refrigerator |
| Shaker • Cooled Shaking Incubator • Incubator Shaker • Microplate Shaker • Microplate Shaker Incubator • Orbital Shaker • Rocking Shaker |
Shaker • Cooled Shaking Incubator • Incubator Shaker • Microplate Shaker • Microplate Shaker Incubator • Orbital Shaker • Rocking Shaker • Thermo Shaker Incubator |
| Mixer • Rotator • Roller • Vortex Mixer |
Ultra Low temperature Freezer • -25°C Freezer • -40°C Freezer • -86°C Freezer • -105°C Freezer • Combined Refrigerator and Freezer |
| Freeze Dryer • Benchtop Freeze Dryer • Floor Type Freeze Dryer |
Analyzer • Hematology Analyzer • Moisture Analyzer • Differential Thermal Analyzer • IR Carbon Sulfur Analyzer • TOC Analyzer • Electrolyte Analyzer |
| Balance • Analytical Balance • Precision Balance • Weighing Scale • Density Balance |
Gas Generator • Hydrogen Generator • Nitrogen Generator • Air Generator • Hydrogen Air Generator • Nitrogen Air Generator • Hydrogen Nitrogen Air Generator |
| Pipette • Single Channel Pipette • Multi Channel Pipette • Pipette Controller • Bottle Top Dispenser • Liquid Dispenser |
Pipette Consumables • Pipette Tips • Pipettor Solution Basins • Pipette Stand • Pipette Pump • Pipette Bulb • Tips Box • Serological Pipette |
| Vacuum Pump • Liquid Suction Vacuum Pump • Mini Vacuum Pump |
Concentrator Rotary Evaporator Gel Instrument Fumehood Chromatography |
| Sterilizer • Bacti-cinerator Sterilizer • Glass Bead Sterilizer |
Chiller • Water Chiller • Air Cooled Chiller |
| Spectrophotometer • Single Beam UV Visible Spectrophotometer • Double Beam UV Visible Spectrophotometer • Flame Photometer |
Pipette • Single Channel Pipette • Multi Channel Pipette • Pipette Controller • Bottle Top Dispenser • Liquid Dispenser |
| Sterilizer • Bacti-cinerator Sterilizer • Glass Bead Sterilizer Chiller • Water Chiller • Air Cooled Chiller |
Pipette Consumables • Pipette Tips • Pipettor Solution Basins • Pipette Stand • Pipette Pump • Pipette Bulb • Tips Box • Serological Pipette |
| Concentrator Rotary Evaporator Gel Instrument |
Polarimeter Automatic Polarimeter Dosimeter Differential Scanning Calorimeter |
| Kjeldahl Systems • Kjeldahl Analyzer • Graphite Digester Drug Detector • Explosive Drug Detector • Trace Drug Detector |
Stomacher Paraffin Trimmer • Nucleic Acid Purification System |
| Enviromental Testing Equipment & Water Analysis Test sebagai berikut : | |
| Mercury Analyzer | Dust Particle Analyzer |
| Temperature & Humidity Chamber | Salt Spray Chamber |
| Dust & Rain Test Chamber | Ozone Test Chamber |
| Noxious Gas Corrosion Chamber | Sound & Vibration Analyzer |
| Sound & Vibration Level Meter | Human Vibration |
| Hand-arm & Whole Body Vibration Analyzer |
Vibration Calibration |
| HAV Testing Measurement | Noise Dosimeter |
| Refrigerant Analyzer | Gas Analyzers |
| Combustion Analysis | Leak Detection |
| Anemometer | Barometers |
| Conductivity / TDS / Salinity | Chlorine Meter |
| Dissolved Oxygen Meter / DO Meter | Water Quality Kit |
| EMF + RF Meters | Heat Stress |
| Hygrometer | Indoor Air Quality |
| Light Meter | Moisture Meter |
| Multi-Parameter Water Quality Meters |
ORP Test / Oxidation Reduction Potential Test |
| pH Meter | Sound Meter |
| Lux Meter | Thermometer / Infrared Thermometer |
| Turbidity Meter | Reagent / Chemical Water Analysis |
| Glassware/Porcelain and Plasticware Laboratory Equipment sebagai berikut : | |
| Low Form Beaker | Tall Form Beaker |
| Beaker Conical | Erlenmeyer Flask |
| Erlenmeyer Flask With TS Glass Stopper | Erlenmeyer Flask Without TS Glass Stopper |
| TS Glass Stopper | Erlenmeyer Flask With Screw Cap |
| Screw Cap with Teflon Liner | IODINE FLASK With Glass Stopper |
| CAP P.P. Clear for Culture flask & Culture tube | Culture Tube Flat Bottom,Without Rim |
| Boiling Flask Round Bottom TS Joint | Culture Flask Without Rim |
| Boiling Flask Round Bottom, Wide Neck | Boiling Flask Round Bottom,Narrow Neck |
| Boiling Flask Flatt Bottom, Narrow Neck | Boiling Flask Flat Bottom, Wide Neck |
| Boiling Flask Round Bottom, 2 Neck | Boiling Flask Flatt Bottom TS Joint |
| Boiling Flask Flat Bottom,2 Neck | Boiling Flask Round Bottom,3 Neck |
| Boiling Flask Flat Bottom,3 Neck | Distiling Flask |
| Nasu Flask / Nasu Flask With TS Joint | Kjeldahl Flask |
| Separating Funnel Conical Shape With Teflon Stopcock, and Glass Stopper |
Separating Funnel Conical Shape With
Glass Stopcock, and Glass Stopper |
| Dropping Funnel Cylindrical Shape With Teflon Stopcock, and Glass Stopper |
Dropping Funnel Cylindrical Shape With
Glass Stopcock,and Glass Stopper |
| Condenser Liebig | Condenser Allihn |
| Condenser Liebig Drip Tip TS Joint | Condenser Allihn Drip Tip TS Joint |
| Condenser Graham | Condenser Dimroth |
| Condenser Graham Drip Tip TS Joint | Condenser Dimroth Drip Tip TS Joints |
| Column Chromatography With Glass Stopcock | Column Chromatography With Teflon Stopcock |
| Gas Washing Bottle With Glass Stopper | Filtering Flask Heavy Wall Thickness |
| Aspirator Glass | BOD Bottle |
| Bottle Filtering | Digestion Tube |
| Adapter,Silicon For Flask and Bottle Filtering | Gas Sampling Tube With Teflon Stopcock |
| Gas Sampling Tube With Glass Stopcock | Filter Funnel Buchner Type With Fritted Disc |
| Filter Funnel Crucible Type With Fitted Disc | Sedimentation Cone With Stopcock (NORMAX Brand) |
| Sedimentation Cone With Stopcock (Schott Brand) | Conical Measuring Flask Soda-Lime Glass |
| Filter Holder For Filter 47mm | Funnel Fluted & Funnel Short Stem |
| CAP,PP28 Capp for Bottle Threaded |
Bottle, Threaded, PP 28 Without Cap
|
| Microscope Slide Glass 76 x 26mm,Thick 0.95-1.05mm | Reagent Bottle With Stopper, Clear,Soda Lime |
| Microscope Cover Glass | Screw Cap and Pouring Ring |
| Reagent Bottle With Stopper, Amber,Soda Lime |
Laboratory Bottle With PP Screw Cap
and PP Pouring Ring (Blue) |
| Crystallizing Dish and Weighing Bottle | Glass Rod, Stirrer Glass Rod,Spreader |
| Desiccator With Stopcock Desiccator Without Stopcock Desiccator With Rotate Sleeve |
LID for Desicator Porcelain Plate For Desiccator Desiccator Knob Top |
| Desiccator Vacuum Top Opening, Without Stopcock | Stopcock for Vacuum Desiccator With Rubber Stopper |
| Petri Dish Soda – Lime Glass Watch Glass Dish Burned Rim |
Dropping Bottle With Screw Cap and Rubber Sucker Amber Color |
| Picnometer Uncalibrated Picnometer Calibrated Drying Tube U-Shape |
Test Tube with Rim Test Tube without Rim Test Tube with Glass Stopper |
| • Test Tube with Glass Stopper, White Graduation • Test Tube with Graduation, with Rim |
• Tube Color Comparison (NESSLER) with Glass Stopper • Tube Color Comparison (NESSLER) with Spout |
| Test Tube without Screw Cap Screw Cap for Test Tube |
Centrifuge Tube Conical Bottom, Plain with Screw Cap |
| Centrifuge Tube Round Bottom, Graduation with Screw Cap |
Centrifuge Tube Conical Bottom, Graduation With Screw Cap |
| Centrifuge Tube Round Bottom, Heavy Duty, Plain |
Centrifuge Tube Round Bottom, Plain with Glass Stopper |
| Centrifuge Tube ASTM, Oil, Amber Graduation Pear Shape with Cylindrical Bottom |
Centrifuge Tube ASTM, Oil, Amber Graduation Cylindrical with Conical Bottom |
| Cylindrical Class A, Amber Graduation, with Plastic Stopper |
Cylindrical Class A, Amber Graduation,
with Glass Stopper |
| Cylindrical Class A, Amber Graduation |
Cylindrical Class A, Amber Graduation,
Hexagonal Base |
| Volumatric Flask Class A, Clear, Amber Graduation with Glass Stopper |
Volumatric Flask Class A, Amber,
Amber Graduation with Glass Stopper |
| Volumatric Flask with Plastic Stopper Amber Graduation |
Volumatric Flask with Plastic Stopper
Amber Color |
| Measuring Pipette Class A, Amber Graduation with Color Code |
Volumetric Pipette Class A,One Mark,
Amber Graduation |
| Pasteur Pipette Bulb for Pasteur Pipette |
Komagome Pipette Amber Graduation
Silicon Rubber Bulb for Komagome Pipet |
| Burret Class A, Amber Graduation, with Glass Stopcock |
Burret Class A, Amber Graduation, with Teflon Stopcock |
| Automatic Buret with Glass Stopcock and Flat Joint Bottle |
Automatic Buret with Teflon Stopcock
and Flat Joint Bottle |
| Automatic Buret with Glass Stopcock without Bottle | Bottle for Automatic with Flat Joint |
| Micro Buret with Glass Stopcock without Stand | Buret Schellbach Stripe Straight Stopcock |
| Automatic Buret without Reservoir with Glass Stopcock |
Automatic Buret without Reservoir with PTFE Stopcock |
| Buret Bottle 2000ml For Automatic Buret | • Micro Buret with Stand • Soxhlet Extractor – ISO, K-6 |
| • Kjeldahl Distillation Apparatus • Cyanida Distillation Apparatus • Ammonium Distillation Apparatus |
• Measure Cup without Handle • Measure Cup with Handle • Bobcock Bottle Butterfat Meter |
| MERCK – ANALITICAL REAGENT (AR) | |||
| NO. | DESCRIPTION | CATALOG | PACKING |
| 1 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.631.000 | 1 L |
| 2 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.632.500 | 2,5 L |
| 3 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.632.511 | 2,5 L |
| 4 | Acetic Acid (Glacial) 100% anhydrous EMSURE® ACS,ISO,Reag. Ph Eur | 1.000.639.026 | 25 L |
| 5 | Acetic Acid 96% For Analysis EMSURE | 1.000.621.000 | 1 L |
| 6 | Acetic Acid 96% For Analysis EMSURE | 1.000.622.500 | 2,5 L |
| 7 | Acetonitrile For Analysis EMSURE® ACS,Reag. Ph Eur | 1.000.031.000 | 1 L |
| 8 | Acetonitrile For Analysis EMSURE® ACS,Reag. Ph Eur | 1.000.032.500 | 2,5 L |
| 9 | Acetonitrile Gradient Grade For Liquid Chromatography | 1.000.301.000 | 1 L |
| 10 | Acetonitrile Gradient Grade For Liquid Chromatography | 1.000.302.500 | 2,5 L |
| 11 | Acetonitrile Gradient Grade For Liquid Chromatography | 1.000.304.000 | 4 L |
| 12 | Acetonitrile Hypergrade for LC-MS LiChrosolv® | 1.000.291.000 | 1 L |
| 13 | Acetonitrile Hypergrade for LC-MS LiChrosolv® | 1.000.292.500 | 2,5 L |
| 14 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.911.000 | 1 L |
| 15 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.912.500 | 2,5 L |
| 16 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.914.000 | 4 L |
| 17 | Acetonitrile Isocratic Grade Lichrosolv | 1.142.915.000 | 5 L |
| 18 | Acetylacetone GR For Analysis(GA2) | 1.096.000.100 | 100 ml |
| 19 | Acetylacetone GR For Analysis(GA2) | 1.096.000.500 | 500 ml |
| 20 | Devarda’s Alloy for Analysis EMSURE | 1.053.410.250 | 250 gr |
| 21 | Aluminium Foil GR 0.3mm Thickness, 30mm width | 1.010.570.250 | 250 gr |
| 22 | Aluminium Oxide Fibres For Gooch Crucibles | 1.157.540.100 | 100 gr |
| 23 | Aluminium Oxide Fibres For Gooch Crucibles | 1.157.541.000 | 1 Kg |
| 24 | Aluminium Potassium Sulfate EMSURE | 1.010.471.000 | 1 Kg |
| 25 | Aluminium Standard Solution 1,000 mg/l | 1.197.700.100 | 100 ml |
| 26 | Aluminium Standard Solution 1,000 mg/l | 1.197.700.500 | 500 ml |
| 27 | Amidosulfonic Acid For Analysis EMSURE | 1.001.030.100 | 100 gr |
| 28 | Amidosulfonic Acid For Analysis EMSURE | 1.001.030.250 | 250 gr |
| 29 | Ammonia Solution 25% For Analysis EMSURE | 1.054.321.000 | 1 L |
| 30 | Ammonia Solution 25% For Analysis EMSURE | 1.054.322.500 | 2,5 L |
| 31 | Ammonia Solution 28-30% EMSURE | 1.054.231.000 | 1 L |
| 32 | Ammonia Solution 28-30% EMSURE | 1.054.232.500 | 2,5 L |
| 33 | Ammonia Solution 32% Extra Pure | 1.054.261.000 | 1 L |
| 34 | Ammonia Solution 32% Extra Pure | 1.054.262.500 | 2,5 L |
| 35 | Ammonium Acetate For Analysis EMSURE | 1.011.160.500 | 500 gr |
| 36 | Ammonium Acetate For Analysis EMSURE | 1.011.161.000 | 1 Kg |
| 37 | Ammonium Acetate For Analysis EMSURE | 1.011.165.000 | 5 Kg |
| 38 | Ammonium Acetate For Analysis EMSURE | 1.011.169.025 | 25 Kg |
| 39 | Ammonium Amidosulfonate GR For Analysis | 1.012.200.100 | 100 gr |
| 40 | Ammonium Carbamate For Analysis EMSURE | 1.011.340.500 | 500 gr |
| 41 | Ammonium Carbonate For Analysis ACS,Reag | 1.595.040.250 | 250 gr |
| 42 | Ammonium Carbonate For Analysis ACS,Reag | 1.595.041.000 | 1 Kg |
| 43 | Ammonium Cerium (IV) Sulfate GR | 1.022.730.100 | 100 gr |
| CHROMATOGRAPHY | |||
| NO | DESCRIPTION | CATALOG | PACKING |
| 1 | Butane-1-Sulfonic Acid Sodium Salt | 1.183.030.025 | 25 g |
| 2 | Cart 125-4 Purospher Star RP-18(E) 5um | 1.502.510.001 | 1 Unit |
| 3 | Cart 150-4.6 Purospher Star RP-18(E) 5um | 1.503.580.001 | 1 Unit |
| 4 | Cart 150-4.6 Purospher Star RP-8e 5um | 1.500.310.001 | 1 Unit |
| 5 | Cart 250-4.6 Purospher Star RP-18(E) 5um | 1.503.590.001 | 1 Unit |
| 6 | Celite(R) 545 Particle Size 0.02-0.1 mm | 1.026.931.000 | 1 kg |
| 7 | Celite(R) 545 Particle Size 0.02-0.1 mm | 1.026.939.010 | 10 kg |
| 8 | Extrelut Nt Refill Packs For Column Fillings Extrelut® | 1.150.930.001 | 50 Units |
| 9 | Heptane-1-Sulfonic Acid Sodium Salt | 1.183.060.025 | 25 g |
| 10 | Hexane-1-Sulfonic Acid Sodium Salt | 1.183.050.025 | 25 g |
| 11 | Hibar 250-4 Lichrosorb RP-18 10um | 1.503.340.001 | 1 Unit |
| 12 | HPTLC Alumi. Silica Gel 60 F254 | 1.055.480.001 | 25 Units |
| 13 | HPTLC Plates Silica Gel 60 F254(10x10cm) | 1.056.280.001 | 25 Units |
| 14 | HPTLC Plates Silica Gel 60 F254(10x10cm) | 1.056.290.001 | 100 Units |
| 15 | HPTLC Plates Silica Gel F254 (5×10 cm) | 1.056.160.001 | 25 Units |
| 16 | Lichrocart 125-4 Lichrospher RP-18 5um | 1.509.430.001 | 3 Units |
| 17 | Lichrocart 125-4 Lichrospher RP-18(E)5um | 1.507.340.001 | 3 Units |
| 18 | Lichrocart 250-4 Lichrospher NH2 5um | 1.508.340.001 | 1 Unit |
| 19 | Lichrocart 250-4 Lichrospher RP-18 10um | 1.508.430.001 | 1 Unit |
| 20 | Lichrocart 250-4 Lichrospher RP-18 5um | 1.509.830.001 | 3 Units |
| 21 | Lichrocart 250-4 Lichrospher RP-18(E)5um | 1.508.380.001 | 1 Unit |
| 22 | Lichrocart 250-4 Lichrospher RP-18(E)5um | 1.509.950.001 | 3 Units |
| 23 | Lichrocart 4-4 Lichrospher RP-18(E) 5um | 1.509.620.001 | 10 Units |
| 24 | Manu-Cart NT Cartridge Holder | 1.514.860.001 | 1 Unit |
| 25 | Octane-1-Sulfonic Acid Sodium Salt | 1.183.070.025 | 25 g |
| 26 | Silica Gel 60 GF254 For TLC | 1.077.300.500 | 500 g |
| 27 | Tetramethylammonium Hydrogen Sulfate | 1.183.100.025 | 25 g |
| 28 | TLC Silica Gel 60 Aluminium sheets (20x20cm) | 1.055.530.001 | 25 Units |
| 29 | TLC Silica gel 60 F254 Aluminium sheets (20x20cm) | 1.055.540.001 | 25 Units |
| 30 | TLC Silica gel 60 RP-18 F254s Aluminium sheets (20x20cm) | 1.055.590.001 | 20 Units |
| 31 | TLC Plates Silica Gel 60 F254 GLP Glass plates (20x20cm) | 1.055.660.001 | 25 Units |
| 32 | TLC Silica gel 60 Glass plates(10 X 20cm) | 1.056.260.001 | 50 Units |
| 33 | TLC Silica gel 60 F254 Glass plates (20x20cm) | 1.057.150.001 | 25 Units |
| 34 | TLC Silica gel 60 F254 Glass plates (10x20cm) | 1.057.290.001 | 50 Units |
| 35 | TLC Cellulose Glass plates (10 x 20 cm) | 1.057.300.001 | 50 Units |
| 36 | TLC Plates Kieselguhr F254 Glass plates (20x20cm) | 1.057.380.001 | 25 Units |
| 37 | UV Lamp 254 Nm For TLC | 1.125.370.001 | 1 Unit |
| BIOSCIENCE | |||
| NO | DESCRIPTION | CATALOG | PACKING |
| 1 | Acrylamide-Bis Ready-To-Use Solution 30% | 1.006.391.000 | 1 L |
| 2 | Aldehyde Dehydrogenase For Biochemistry | 1.156.400.001 | 1 vial |
| 3 | Ammonium Sulfate For Biochemistry | 1.012.110.250 | 250 g |
| 4 | Ammonium Sulfate For Biochemistry | 1.012.111.000 | 1 kg |
| 5 | Ammonium Sulfate For Biochemistry | 1.012.115.000 | 5 kg |
| 6 | Coomassie Brilliant Blue R 250 | 1.125.530.025 | 25 g |
| 7 | L-Cysteine For Biochemistry | 1.028.380.025 | 25 g |
| 8 | L-Cysteine For Biochemistry | 1.028.380.100 | 100 g |
| 9 | L-Cysteine For Biochemistry | 1.028.381.000 | 1 kg |
| 10 | L-Cystine For Biochemistry | 1.028.370.025 | 25 g |
| 11 | L-Cystine For Biochemistry | 1.028.370.100 | 100 g |
| 12 | L-Cystine For Biochemistry | 1.028.371.000 | 1 kg |
| 13 | Diastase (From Fungi) For Biochemistry | 1.036.040.050 | 50 g |
| 14 | Dodecyl Hydrogen Sulfate Sodium Salt | 1.137.600.100 | 100 g |
| 15 | Dodecyl Hydrogen Sulfate Sodium Salt | 1.137.601.000 | 1 kg |
| 16 | Dodecyl Sulfate Sodium Salt Lab | 1.137.602.500 | 2,5 kg |
| 17 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.370.250 | 250 g |
| 18 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.371.000 | 1 kg |
| 19 | D(+)-Glucose Anhydrous For Biochemistry | 1.083.375.000 | 5 kg |
| 20 | L-Glutamic Acid For Biochemistry | 1.002.910.250 | 250 g |
| 21 | L-Glutamic Acid For Biochemistry | 1.002.911.000 | 1 kg |
| 22 | L-Glutamine For Biochemistry | 1.002.890.025 | 25 g |
| 23 | L-Glutamine For Biochemistry | 1.002.890.100 | 100 g |
| 24 | Glycine Gr For Analysis | 1.042.010.100 | 100 g |
| 25 | Glycine Gr For Analysis | 1.042.010.250 | 250 g |
| 26 | Glycine Gr For Analysis | 1.042.011.000 | 1 kg |
| 27 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.025 | 25 g |
| 28 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.100 | 100 g |
| 29 | L-Histidine Monohydrochloride Monohydrat | 1.043.500.500 | 500 g |
| 30 | Imidazole Buffer Substance ACS | 1.047.160.050 | 50 g |
| 31 | Imidazole Buffer Substance ACS | 1.047.160.250 | 250 g |
| 32 | Imidazole Buffer Substance ACS | 1.047.161.000 | 1 kg |
| 33 | Indole-3-Butyric Acid (Lab) | 1.003.540.005 | 5 g |
| 34 | Indole-3-Butyric Acid Lab | 1.003.540.025 | 25 g |
| 35 | Indole-3-Butyric Acid Lab | 1.003.540.100 | 100 g |
| 36 | Indole-3-Butyric Acid Lab | 1.003.540.500 | 500 g |
| 37 | L-Isoleucine For Biochemistry | 1.053.620.025 | 25 g |
| 38 | L-Isoleucine For Biochemistry | 1.053.620.100 | 100 g |
| 39 | L-Lysine Monohydrochloride For Biochem. | 1.057.000.100 | 100 g |
| 40 | L-Lysine Monohydrochloride For Biochem. | 1.057.001.000 | 1 kg |
| 41 | Dl-Malic Acid For Biochemistry | 1.003.820.250 | 250 g |
| 42 | Dl-Malic Acid For Biochemistry | 1.003.821.000 | 1 kg |
| 43 | Pepsin 0.7 Fip-U/Mg For Biochemistry | 1.071.850.100 | 100 g |
| 44 | L-Phenylalanine For Biochemistry | 1.072.560.025 | 25 g |
| 45 | L-Phenylalanine For Biochemistry | 1.072.560.100 | 100 g |
| 46 | Phthaldialdehyde For Fluorometry | 1.114.520.005 | 5 g |
| 47 | Phthaldialdehyde For Fluorometry | 1.114.520.050 | 50 g |
| 48 | Starch Soluble Gr For Analysis ISO | 1.012.520.100 | 100 g |
| 49 | Starch Soluble Gr For Analysis ISO | 1.012.520.250 | 250 g |
| 50 | Starch Soluble Gr For Analysis ISO | 1.012.521.000 | 1 kg |
| 51 | Thiamine Chloride Hydrochloride For Biochemistry | 1.081.810.025 | 25 g |
| 52 | Thiamine Chloride Hydrochloride For Biochemistry | 1.081.810.250 | 250 g |
| 53 | Triethanolamine Hydrochloride GR | 1.083.570.100 | 100 g |
| 54 | Triethanolamine Hydrochloride GR | 1.083.571.000 | 1 kg |
| 55 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.820.100 | 100 g |
| 56 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.820.500 | 500 g |
| 57 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.821.000 | 1 kg |
| 58 | Tris(Hydroxymethyl)Aminomethane GR (GTZ) | 1.083.822.500 | 2,5 kg |
| LIFE SCIENCE SOLUTION (LSS) | |||
| NO | DESCRIPTION | CATALOG | PACKING |
| 1 | Alkylbenzyldimethylammonium Chloride | 8.219.440.100 | 100 g |
| 2 | Alkylbenzyldimethylammonium Chloride | 8.219.440.500 | 500 g |
| 3 | Aluminium Oxide 90 Active Neutral For coloumn chromatography | 1.010.771.000 | 1 kg |
| 4 | Aluminium Oxide 90 Active Neutral For coloumn chromatography | 1.010.772.000 | 2 kg |
| 5 | Aluminium Oxide Anhydrous | 1.010.951.000 | 1 kg |
| 6 | N-Allylthiourea For Synthesis | 8.081.580.050 | 50 gr |
| 7 | N-Allylthiourea For Synthesis | 8.081.580.250 | 250 gr |
| 8 | 4-Aminophenol For Synthesis | 8.004.210.005 | 5 g |
| 9 | 4-Aminophenol For Synthesis | 8.004.210.250 | 250 g |
| 10 | 4-Aminophenol For Synthesis | 8.004.211.000 | 1 kg |
| 11 | P-Anisidine For Synthesis | 8.004.580.100 | 100 g |
| 12 | P-Anisidine For Synthesis | 8.004.580.500 | 500 g |
| 13 | Anisole For Synthesis | 8.014.520.100 | 100 ml |
| 14 | Anisole For Synthesis | 8.014.520.500 | 500 ml |
| 15 | Anisole F. Synth. | 8.014.521.000 | 1 L |
| 16 | Anisole F. Synth. | 8.014.522.500 | 2,5 L |
| 17 | Barium Sulfate Extra Pure | 1.017.505.000 | 5 kg |
| 18 | Benzaldehyde For Synthesis | 8.017.560.100 | 100 ml |
| 19 | Benzaldehyde For Synthesis | 8.017.560.500 | 500 ml |
| 20 | Benzaldehyde F. Synth. | 8.017.561.000 | 1 L |
| 21 | Benzaldehyde F. Synth. | 8.017.562.500 | 2,5 L |
