Pulse Oximeter Model/Type :
Pulse Oximeter Catalogue
Model/Type | Prince- 100N1 | Prince- 100N2 | Prince- 100N3 | Prince-100NW1 | Prince-100NW2 |
Display | Monochrome digital LCD | Dual color digital LCD | Full color OLED | Dual color OLED | Full color OLED |
Monitoring | SpO2、PR | SpO2、PR、PI | SpO2、PR、PI | SpO2、PR、PI | SpO2、PR、PI |
Waveform display | Pulse bar | Pulse bar | Pulse bar & plenthysmogram | Pulse bar & plenthysmogram | Pulse bar & plenthysmogram |
Rotatory display | 2-directions | 2-directions | 4-directions | 4-directions | 4-directions |
Gravity sensor | N/A | N/A | Standard | Standard | Standard |
Bluetooth upload | N/A | N/A | N/A | Standard | Standard |
Users | Adult,pediatric(at least 3 years old) | Adult,pediatric(at least 3 years old) | Adult,pediatric(at least 3 years old) | Adult,pediatric(at least 3 years old) | Adult,pediatric(at least 3 years old) |
Alarm | Visual | Visual | Visual & audio | Visual & audio | Visual & audio |
Finger detection power on | auto-on/off function | auto-on/off function | auto-on/off function | auto-on/off function | auto-on/off function |
Low battery indication | yes | yes | yes | yes | yes |
Battery | two AAA or rechargeable battery | two AAA or rechargeable battery | two AAA or rechargeable battery | two AAA or rechargeable battery | two AAA or rechargeable battery |
Continious battery life | 50 hours | 50 hours | 30 hours | 30 hours | 30 hours |
Untuk mengetahui model/type dan spesifikasi yang lebih lengkap dari Pulse Oximeter silahkan click link / tautan yang ada di bawah ini :
Pulse Oximeter Catalogue