Overhead Stirrers
IKA offers the ideal overhead stirrer for your stirring and mixing tasks in the lab – for lower to high viscosities. IKA overhead stirrers effortlessly process stirring quantities of up to 200 liters. IKA lab stirrers stand out due to their indispensable features, including an electronic safety circuit, a digital display, two speed ranges, and a controlling option via the lab software Labworldsoft. A broad spectrum of stirring tools is the key to successful mixing.
Functionality, safety, and longevity are the main goals in the development of IKA’s overhead stirrers.
| Technical Data | The Beginner | The Compact Power | The Unique Clockwise and
Counter Clockwise Rotation |
| EUROSTAR 20 digital | 40 digital | EUROSTAR 60 digital | control | EUROSTAR 100 digital | control | |
| Stirring quantity max. (H2O) | 15 l | 25 l | 40 l | 100 l |
| Max. viscosity | 10,000 mPas | 30,000 mPas | 50,000 mPas | 70,000 mPas |
| Motor rating input/output | 70 / 42 W | 118 / 84 W | 176 / 126 W | 186 / 136 W |
| Permissible ON time | 100% | 100% | 100% |
| Speed range | 0/30 – 2000 rpm | 0/30 – 2000 rpm | 0/30 – 1300 rpm |
| Speed range I (at 50/60 Hz) | – | – | – |
| Speed range II (at 50/60 Hz) | – | – | – |
| Max. torque at stirring shaft | 20 Ncm | 40 Ncm | 60 Ncm | 100 Ncm |
| Display | LED | LED | TFT | LED | TFT |
| Reverse operation | no | no | no | yes |
| Intermittent operation | no | no | yes | no | yes |
| Temp. sensor connection | no | no | PT 1000 | no | PT 1000 |
| Chuck range | 0.5 – 10 mm | 0.5 – 10 mm | 0.5 – 10 mm |
| Hollow shaft | yes | yes | yes |
| Torque trend measurement | no | no | yes | no | yes |
| Timer | no | no | yes | no | yes |
| Temperature measurement | no | no | yes | no | yes |
| Temperature measuring range | – | – | -10 to 350 °C | – | -10 to 350 °C |
| Dimensions (W x D x H) | 86 x 208 x 248 mm | 86 x 208 x 248 mm | 86 x 230 x 267 mm | 86 x 208 x 248 mm | 86 x 230 x 267 mm |
| Weight | 4.4 kg | 4.4 kg | 4.7 kg | 4.4 kg | 4.7 kg |
| Permissible ambient temp. | 5 – 40 °C | 5 – 40 °C | 5 – 40 °C |
| Permissible relative moisture | 80% | 80% | 80% |
| Protection class DIN EN 60529 | IP 40 | IP 40 | IP 40 |
| USB / RS 232 interface | no | no | yes | no | yes |
| Voltage | 115 V | 115 V | 115 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Model | The All Rounder | The High Performer | The Speedster |
| EUROSTAR 200 digital | control | EUROSTAR 200 control P4 | EUROSTAR 20 high speed digital | |
| Technical Data | |||
| Stirring quantity max. (H2O) | 100 l | 100 l | 20 l |
| Max. viscosity | 100,000 mPas | 150,000 mPas | 10,000 mPas |
| Motor rating input/output | 130 / 84 W | 134 / 76 W | 176 / 125 W |
| Permissible ON time | 100% | 100% | 100% |
| Speed range | 0/6 – 2000 rpm | 0/4 – 530 rpm | 0/150 – 6000 rpm |
| Speed range I (at 50/60 Hz) | 0/6 – 400 rpm | 0/4 – 110 rpm | – |
| Speed range II (at 50/60 Hz) | 0/30 – 2000 rpm | 0/16 – 530 rpm | – |
| Max. torque at stirring shaft | 200 Ncm | 660 Ncm | 20 Ncm |
| Display | LED | TFT | TFT | LED |
| Reverse operation | no | no | no |
| Intermittent operation | no | yes | yes | no |
| Temp. sensor connection | no | PT 1000 | PT 1000 | no |
| Chuck range | 0.5 – 10 mm | 0.5 – 10 mm | fixed |
| Hollow shaft | yes | no | no |
| Torque trend measurement | no | yes | yes | no |
| Timer | no | yes | yes | no |
| Temperature measurement | no | yes | yes | no |
| Temperature measuring range | – | -10 to 350 °C | – | -10 to 350 °C | – |
| Dimensions (W x D x H) | 91 x 209 x 274 mm | 91 x 231 x 274 mm | 91 x 230 x 379 mm | 86 x 208 x 325 mm |
| Weight | 4.6 kg | 4.9 kg | 5.8 kg | 5.3 kg |
| Permissible ambient temp. | 5 – 40 °C | 5 – 40 °C | 5 – 40 °C |
| Permissible relative moisture | 80% | 80% | 80% |
| Protection class DIN EN 60529 | IP 40 | IP 40 | IP 40 |
| USB / RS 232 interface | no | yes | yes | no |
| Voltage | 115 V | 115 V | 115 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Model | RW 20 Digital | RW 28 Digital | RW 47 Digital |
| Technical Data | |||
| Stirring quantity max. (H2O) | 20 l | 80 l | 200 l |
| Max. viscosity | 10,000 mPas | 50,000 mPas | 100,000 mPas |
| Motor rating input/output | 70 / 35 W | 220 / 90 W | 513 / 370 W |
| Permissible ON time | 100% | 100% | 100% |
| Speed range (at 50/60 Hz) | 60 – 2000 rpm / 72 – 2400 rpm | 60 – 1400 rpm / 72 – 1680 rpm | 57 – 1300 rpm / 69 – 1560 rpm |
| Speed range I (at 50/60 Hz) | 60 – 500 rpm / 72 – 600 rpm | 60 – 400 rpm / 72 – 480 rpm | 57 – 275 rpm / 69 – 330 rpm |
| Speed range II (at 50/60 Hz) | 240 – 2000 rpm / 288 – 2400 rpm | 240 – 1400 rpm / 288 – 1680 rpm | 275 – 1300 rpm / 330 – 1560 rpm |
| Max. torque at stirring shaft | 150 Ncm | 900 Ncm | 3000 Ncm |
| Display | LED | LED | LED |
| Reverse operation | no | no | no |
| Intermittent operation | no | no | no |
| Temp. sensor connection | no | no | no |
| Chuck range | 0.5 – 10 mm | 1 – 10 mm | 3 – 16 mm |
| Hollow shaft | yes | yes | no |
| Torque trend measurement | no | no | no |
| Timer | no | no | no |
| Temperature measurement | no | no | no |
| Temperature measuring range | – | – | – |
| Dimensions (W x D x H) | 88 x 212 x 294 mm | 123 x 252 x 364 mm | 145 x 358 x 465 mm |
| Weight | 3.1 kg | 7.5 kg | 16 kg |
| Permissible ambient temp. | 5 – 40 °C | 5 – 40 °C | 5 – 40 °C |
| Permissible relative moisture | 80% | 80% | 80% |
| Protection class DIN EN 60529 | IP 20 | IP 40 | IP 54 |
| USB / RS 232 interface | no | no | no |
| Voltage | 115 V | 115 V | 3 x 400 Y |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Untuk mengetahui model/type dan spesifikasi dari Overhead Stirrer silahkan click link / tautan yang ada di bawah ini :
Overhead Stirrers Catalogue
