OHAUS – Multiparameter | |||
Specification | |||
Model | ST20M-B | ST20M-C | |
Measurement
Range |
pH | 0 – 14 | |
Conductivity | 0 … 1999 μS/cm | 0 … 19.99 mS/cm | |
TDS | 0 … 1000 mg/L | N/A | |
Salinity | N/A | 0.0 –10.0 ppt | |
Temperature | 0 – 99.0 °C | ||
Resolution
|
pH | 0.01 pH | |
Conductivity | 1μS/cm | 0.01 mS/cm | |
TDS | 1 mg/L | NA | |
Salinity | N/A | 0.1 ppt | |
Temperature | 0.1 °C | ||
Accuracy
|
pH | ± 0.05 pH | |
Conductivity | ± 2 % Full Scale | ||
TDS | ± 2 % Full Scale | N/A | |
Salinity | N/A | ± 2 % Full Scale | |
Temperature | ± 0.5 °C | ||
ATC | Yes, with temperature display | ||
ATC Range | 0 – 45 °C | ||
Calibration
|
pH | 3 point | |
Conductivity | 1 point | ||
TDS | N/A | ||
Salinity | N/A | ||
IP Grade | IP67 | ||
Dimensions | 185 × 45 × 38 mm | ||
Weight | 110 g | ||
Batteries | 4 × 1.5V | ||
Battery Life | 100 hours | ||
Warranty | 1 year |