MULTISTATION STIRRER 100 SERIES
Powerful Multi-Station magnetic stirrers with 4 to 16 stirring positions to minimize bench space. Uniform agitation reaction conditions are achieved by synchronized operation. Speed ranges from 0-1100 rpm. Individually controlled stirring for consistency with various samples Powerful Multi-Station magnetic stirrers with 4 to 16 stirring positions to minimize bench space. Uniform agitation reaction conditions are achieved by synchronized operation. Speed ranges from 0-1100 rpm. Individually controlled stirring for consistency with various samples.
Digital display stirring speed at real-time, stir bar operate synchronously and provide uniform agitation reaction conditions. Efficient Multistation magnetic stirrer configure 4/8/12 stirring positions to use lab space effective. Low speed but stable, high speed but powerful. Low noise and maintenance free. Stainless steel is coated by silicone resin film disk. Non-slip and anti-corrosion. DC brushless motor
SPESIFICATIONS
| Model | BMSS-101 |
BMSS-102 | BMSS-103 |
| Capacity | 400 ml | 400 ml | 400 ml |
| Stirring Positions | 4 | 8 | 12 |
| Speed Range | 0~1100 rpm | 0~1100 rpm | 0~1100 rpm |
| Platform Material | Stainless steel with silicon resin film | Stainless steel with silicon resin film | Stainless steel with silicon resin film |
| Speed Display | Digital | Digital | Digital |
| Motor Type | Brushless DC motor |
Brushless DC motor |
Brushless DC motor |
| Overall Dimension | 115Wx480Dx50H mm | 205Wx480Dx50H mm | 295Wx480Dx50H mm |
| Fuse | 250V,1A, Ф5×20 | 250V,1A, Ф5×20 | 250V,1A, Ф5×20 |
| Weight | 3 KG | 4 KG | 5 KG |
| Power | 20 W | 20 W | 20 W |
| Power Supply | AC100-230V, 50/60Hz | AC100-230V, 50/60Hz | AC100-230V, 50/60Hz |
| Permissible Ambient Temperature | === | === | === |
| Permissible Relative Humidity | === | === | === |
| Work Plate Size | === | === | === |
| Package Size (WxDxH) | === | === | === |
| Temperature | === | === | === |
| Maximum Temperature | === | === | === |
| Heating Output | === | === | === |
| Motor rating Input [W] | === | === | === |
| Motor rating output [W] | === | === | === |
| Stirrer Dimension | === | === | === |
| Protection Class | === | === | === |
| BMSS-104 | BMSS-105 | BMSS-106 |
| 400 ml | 400 ml | 400 ml |
| 10 | 10 | 16 |
| 0~1100 rpm | 0~1100 rpm |
0-1100 rpm |
| Stainless steel with silicon film | Stainless steel with silicon film | Stainless steel with silicon Film |
| Scale | Scale |
Scale |
| Brushless DC motor | DC motor |
DC motor |
| 182Wx552Dx65H mm | 182Wx552Dx65H mm |
182Wx552Dx65H mm |
| – | – |
– |
| 7 KG | 7 KG |
6 KG |
| – | – | 20 W |
| AC110/220V, 50/60Hz | AC110/220V, 50/60Hz |
100-240V, 50/60Hz |
| 5-40°C | 5-40°C | 5-40°C |
| 0.8 | 0.8 |
0.8 |
| 180×450 mm | 180×450 mm |
365×345 mm |
| 250Wx710Dx165H mm | 250Wx710Dx165H mm |
– |
| – | RT-120°C |
– |
| – | 140°C |
– |
| – | 470 W |
– |
| – | – |
12 |
| – | – |
2 |
| – | – |
40 MM |
| – | – |
IP42 |
OPTIONAL ACCESSORIES
| Accessory Code | Name | Dimension | Description | For Models
|
| BX-103898 | Stirrer bar | 10mm x 6mm | BMSS-104, BMSS-105, BMSS-106 | |
| BX-103899 | Stirrer bar | 15mm x 8mm | BMSS-104, BMSS-105, BMSS-106 |
|
| BX-103900 | Stirrer bar | 20mm x 8mm | BMSS-104, BMSS-105, BMSS-106 |
|
| BX-103901 | Stirrer bar | 25mm x 8mm | BMSS-104, BMSS-105, BMSS-106 |
|
| BX-103902 | Stirrer bar | 30mm x 6mm | BMSS-104, BMSS-105, BMSS-106 |
|
| BX-103903 | Stirrer bar | 40mm x 8mm | BMSS-104, BMSS-105, BMSS-106 |
|
| BX-103905 | Stirrer bar remover | Length of 200mm | BMSS-104, BMSS-105, BMSS-106 |
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda
PT.Mora Anugerah Berkat (M.A.B)
JL.Asri Blok M No 36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten 15155
Phone : (+62)021 – 7366.0160/7345.7064
Fax : (+62)021 7366.0160
Mobile : 0812.8140.0749 # 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id # www.moraanugerah.com
Email : info@moraanugerah.id # info@moraanugerah.com