Mobile x-ray unit designed for radiological examinations at the patient’s bed and in the Emergency Room.
Description :
– The limited weight of the Roller unit makes the equipment easy to handle and move.
– Can easily overcome the obstacles, such as difference in levels between bottom of elevator and hallway.
– Smallest footprint gives good visibility to operator during transportation.
– The Dead Man brake system give safety if accidentally released during downhill transportation.
– The handle enables easy positioning of equipment.
– The Supporting Arm and radiogenic source fork allows easy centering of X Rays.
– Control desk is controlled by a microprocessor with digital display of radiological parameters.
– LCD screen shows examination parameters.
– The arm has an articulated joint with four-bar linkage system balanced independently.
Specification :
| Model | Roller 30 | Roller 15 | Roller 4 | Roller 30 HS | Roller 15 HS |
| X Ray Generator | |||||
| Max Power @ 0.1s [kW] | 30 | 15 | 4 | 30 | 15 |
| Max Current [mA] | 400 | 200 | 80 | 400 | 200 |
| Max Voltage [kV] | 125 | 125 | 110 | 125 | 125 |
| Max mAs [mAs] | 320 | 250 | 200 | 320 | 250 |
| Max exposure time [ms] | 6300 | 6300 | 6300 | 6300 | 6300 |
| Min exposure time [ms] | 3 (*1) | 3 (*1) | 5 | 3 (*1) | 3 (*1) |
| X RAY TUBE | |||||
| Speed Rot. Anode [rpm] | 3000 | 3000 | Fix | 10000 | 10000 |
| Anode Angle [deg] | 15 | 15 | 15 | 15 | 15 |
| Anode Material | RTM | RTM | W | RTM | RTM |
| Small focus [mm] | 0.6 | 0.6 | // | 0.3 | 0.3 |
| Large focus [mm] | 1.3 | 1.3 | 1.8 | 0.8 | 0.6 |
| Power SF/LF [W] | Nov-32 | Nov-32 | 5.4 | 6.5/30 | 6.5/18 |
| Max Power Dissipation [W] | 300 | 300 | 270 | 300 | 300 |
| UNIT | |||||
| Mono Rot. z-axis [deg] | +90/0 | ||||
| Mono Rot. x-axis [deg] | ±180 | ||||
| Column Rotation [deg] | no | ||||
| Max Rad Field @1m [cm] | 43×43 | ||||
| Console | |||||
| Display | LCD 20×4 | ||||
| Control | Keyboard | ||||
| APR | 84 | ||||
| Collimator | Ralco R108 (*3) | ||||
Untuk mengetahui berbagai produk / bertanya informasi produk / ingin memesan produk, silahkan hubungi marketing kami siap membantu kebutuhan anda
PT. Mora Anugerah Berkat (M.A.B)
JL.Asri Blok M No 36 Kel.Cipadu Kec.Larangan Kota Tangerang, Provinsi Banten 15155
Phone : (+62)021 – 7366.0160/7345.7064 # Fax : (+62)021 7366.0160
Mobile : 0812.8140.0749 / 0812.8770.5470
Chat : Whats App,Line,WeChat,Telegram
Website : www.moraanugerah.id # www.moraanugerah.com
Email : info@moraanugerah.id # info@moraanugerah.com