Product Description:
- Mirror stainless steel mouth, long-term use will not change color.
- Imported double insulated ceramic liner, stable performance
- Vacuum forming polycrystalline mullite fiber furnace, high efficiency insulation.
- In the double shell, the air sleeve is insulated, and the double guiding air passage.
- High-precision micro-computer controller and precision sensor are perfectly integrated, and the temperature is accurate.
CERAMIC FIBER MUFFLE FURNACE
SX4 model also has the following characteristics:
- Import time control system and high precise sensor with sensitive, response, high precision and good stability.
- Adding exhaust devices is beneficial to ashing
- Split design, circuit detachable, easy to maintenance and repair.
- P model is program temperature control type. Program temperature controller can programme multistage program.
Click Here :
CERAMIC FIBER MUFFLE FURNACE
| Ceramic Fiber Muffle Furnace | ||||||
|
Model
|
SX3-2.5-12 | SX3-5-12 | SX3-8-12 | SX3-10-12 | ||
| SX3-2.5-12B | SX3-5-12B | SX3-8-12B | SX3-10-12B | |||
| SX4-2-12 | SX4-7-12 | SX4-12-12 | SX4-16-12 | |||
| SX4-2-12B | SX4-7-12B | SX4-12-12B | SX4-16-12B | |||
| SX4-2-12P | SX4-7-12P | SX4-12-12P | SX4-16-12P | |||
| SX4-2-12PB | SX4-7-12PB | SX4-12-12PB | SX4-16-12PB | |||
| Heating Mode | Alloy wire heating in three sides left; right; top side. | |||||
|
Function
|
Temp. Range | 100-1200℃ | ||||
| Temp. Resolution Ratio | 1℃ | |||||
| Temp. Motion | ±1℃ | |||||
| Temp.Rising Time to Max Temp | ≤30min | |||||
| Chamber Material | Ceramic fiber | |||||
|
Structure
|
Outer Shell | cold rolling steel electrostatic spraying exterior; B model: stainless steel | ||||
| Insulation Layer | Ceramic fiber | |||||
| Heater | Alloy heating wire | |||||
| Power Rating | 1.5kW | 3.0kW | 4.5kW | 6.0kW | ||
| Exhaust Hole | φ30mm(chimney size 80*60mm) | |||||
|
Controller
|
Temp. Control Code
|
SX3 Type : domestic Xianmen Yudian single-stage temperature controller | ||||
| SX4 Type:Japaness conduction single-stage temperature controller | ||||||
| SX4-P:Japaness Fuji color LCD 64- segment programmed temperature controller | ||||||
| Temp. Setting Mode | Touch button setting | |||||
| Temp. Display Mode | Measuring temperature: LED upper row, setting temperature: the lower row | |||||
| Timer | SX3 and SX4:No Timing Function;SX4-P:Timing Function, 99 hours and 59 minutes(with Timing Waiting Function) | |||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | |||||
| Additional Function | Sensor deviation correction, Temperature overshoot self-tuning, Internal parameter locked, Power-off parameter memory | |||||
| Sensor | SX3:Platinum-rhodium sensor;SX4:High precision K type sensor | |||||
| Safety Device | Manual door security lock, over temperature sound-light alarm, door opening electrical outage, over-temperature protection,thermocouple failure | |||||
|
Specification
|
Inner Chamber Size (W*L*H)(mm) | 120*200*80 | 200*300*120 | 200*300*200 | 250*400*160 | |
| Exterior size (W*L*H)(mm) | 450*685*600 | 530*785*640 | 530*785*720 | 600*895*700 | ||
| Packing size (W*L*H)(mm) | 580*775*730 | 660*875*770 | 660*875*850 | 730*985*830 | ||
| Volume | 2L
|
7L | 12L | 16L | ||
| Current rating (50/60HZ) | AC220V/6.6A | AC220V/13.6A | AC220V/20.4A | AC380V/9.9A | ||
| NW/GW (kg) | 33/37 | 45/50 | 62/68 | 77/96 | ||
| Optional Type | LCD program temperature control device with USD date storage | |||||
CERAMIC FIBER MUFFLE FURNACE

CERAMIC FIBER MUFFLE FURNACE
