Thermo Scientific Double Beam Genesys 50 Spectrophotometer
The GENESYS 50 is a dual beam UV-Vis spectrophotometer in a single-cell configuration that meets all of the specifications for critical quality control applications and precise chemical measurements. The GENESYS 40 Dual Beam Vis Spectrophotometer is a visible spectral region version in this instrumental class. Both feature data resolution from 0.2 nm to 5 nm. Click Here : Thermo Scientific GENESYS 40/50 UV/Vis Spectrophotometer Catalog| Catalog Number |
GENESYS 40 Visible Spectrophotometer |
| 840-297000 | |
| Optical Design | Dual beam |
| Spectral Bandwidth | 5 nm |
| Wavelength Range | 325 nm – 1100 nm |
| Detector Type | Dual Silicon Photodiodes |
| Display | 7-inch color touchscreen, fixed, high definition, 800 × 1280 pixels |
| Photometric Accuracy Instrument | ± 0.002A at 0.5A ; ± 0.004A at 1.0A ; ±0.008A at 2.0A |
| Printer | Snap-on printer available |
| Wavelength Accuracy | ± 0.5 nm |
| Baseline Flatness | ± 0.005A |
| Compartments | # Accessible from top, front or side Able to accommodate cells up to 100mm cells # Available accessory for test tubes up to 25 mm diameter and 150 mm height # Removable, washable sample compartment liner with magnetic placement and hold-down |
| Connections | # Single USB-A supports flash memory devices for method and data storage Duplex USB-A on side supports connection to a Windows™ computer running optional remote control software, keyboard, mouse # Export data to network or PC via USB, Ethernet, or Wi-Fi USB adaptor, available Print via USB, Ethernet or Wi-Fi USB adaptor available |
| Description | GENESYS 40 Visible Spectrophotometer |
| Dimensions (L x W x H) | 35.5 x 38.5 x 19.5 cm |
| Drift | (At 500 nm after 1 hour warmup) <0.0010A/Hr |
| Electrical Requirements | External AC to DC converter. Voltage and Frequency (Hz) selected automatically, 100 – 240 Volts, 50 – 60 Hz. |
| Keypad | Touchscreen |
| Lamp | Tungsten-Halogen (>1000 hours) |
| Noise | (RMS at 500 nm 60 consecutive measurements) : ≤0.00020A at 0A at 260 and 500 nm ≤0.00030A at 1A at 260 and 500 nm ≤0.00040A at 2A at 260 and 500 nm |
| Optical Design | Dual Beam |
| Photometric Display | -3A to +5A |
| Photometric Range | –3A to +3.5A |
| Photometric Repeatability | ±0.001A at 1A measured at 1.0A at 546 nm |
| Spectral Bandwidth | 5 nm |
| Stray Light | <0.05%T at 340 nm and 400 nm |
| Wavelength Data Interval | 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm |
| Wavelength Range | 325 nm – 1100 nm |
| Wavelength Repeatability | < ±0.2 nm |
| Wavelength Scan Speed | Automatic – up to 1800 nm/min |
| Weight (Metric) | 7.5 kg |
| Unit Size | Each |
========================================================================================
Click Here : Thermo Scientific GENESYS 40/50 UV/Vis Spectrophotometer Catalog| Catalog Number |
GENESYS 50 UV-Vis Spectrophotometer |
| 840-298000 | |
| Optical Design | Dual Beam |
| Spectral Bandwidth | 2 nm |
| Wavelength Range | 190 nm – 1100 nm |
| Detector Type | Dual Silicon Photodiodes |
| Display | 7-inch color touchscreen, fixed, high definition, 800 × 1280 pixels |
| Photometric Accuracy Instrument | ±0.002A at 0.5A ±0.004A at 1.0A ±0.008A at 2.0A |
| Printer | Snap-on printer available |
| Wavelength Accuracy | ±0.5 nm |
| Baseline Flatness | ±0.002A |
| Compartments | # Accessible from top, front or side Able to accommodate cells up to 100mm cells # Available accessory for test tubes up to 25 mm diameter and 150 mm height # Removable, washable sample compartment liner with magnetic placement and hold-down |
| Connections | # Single USB-A supports flash memory devices for method and data storage Duplex USB-A on side supports connection to a Windows™ computer running optional remote control software, keyboard, mouse # Export data to network or PC via USB, Ethernet, or Wi-Fi USB adaptor, available Print via USB, Ethernet or Wi-Fi USB adaptor available |
| Description | GENESYS 50 UV-Vis Spectrophotometer |
| Dimensions (L x W x H) | 35.5 x 38.5 x 19.5 cm |
| Drift | (At 500 nm after 1 hour warmup) <0.0005A/Hr |
| Electrical Requirements | External AC to DC converter. Voltage and Frequency (Hz) selected automatically, 100 – 240 Volts, 50 – 60 Hz. |
| Keypad | Touchscreen |
| Lamp | Xenon Flash Lamp (>5 years typical, 3 years guaranteed) |
| Noise | (RMS at 500 nm 60 consecutive measurements) ≤0.00020A at 0A at 260 and 500 nm ≤0.00030A at 1A at 260 and 500 nm ≤0.00040A at 2A at 260 and 500 nm |
| Optical Design | Dual beam |
| Photometric Display | -3A to +5A |
| Photometric Range | –2A to +3.5A |
| Photometric Repeatability | ±0.001A at 1A measured at 1.0A at 546 nm |
| Spectral Bandwidth | 2 nm |
| Stray Light | < 1.0%T 198 nm (KCl) , <0.05%T at 220 nm (NaI), <0.03%T at 340 nm (NaNO2) |
| Wavelength Data Interval | 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm |
| Wavelength Range | 190 nm – 1100 nm |
| Wavelength Repeatability | < ±0.2 nm |
| Wavelength Scan Speed | Slow, medium and fast - up to 1600 nm/min |
| Weight (Metric) | 7.5 kg |
| Unit Size | Each |
========================================================================================
Thermo Scientific Double Beam Genesys 50 Spectrophotometer
Click Here : Thermo Scientific GENESYS 40/50 UV/Vis Spectrophotometer Catalog Thermo Scientific Genesys UV/Visible Spectrophotometer Series Specification| Description | GENESYS 30 | GENESYS 40 | GENESYS 140 | GENESYS 50 | GENESYS 150 | BioMate 160 | GENESYS 180 | |
| Optical Design | Single Beam | Dual Beam | Double Beam | |||||
| Spectral Bandwidth | 5 nm | 2 nm | ||||||
| Light Source (Typical Lifetime) | Tungsten-Halogen (>1000 hours) | Xenon Flash Lamp (>5 years typical, 3 years guaranteed) | ||||||
| Detector | Silicon Photodiode | Dual Silicon Photodiodes | ||||||
|
Wavelength |
Range | 325–1100 nm | 190–1100 nm | |||||
| Accuracy | ±2 nm | ±0.5 nm | ||||||
| Repeatability | <±1 nm | <±0.2 nm | ||||||
| Scan Speed | Automatic - up to 1200 nm/min | Automatic - up to 1800 nm/min | Slow, medium and fast (up to 1600 nm/min) | |||||
| Data Resolution | 1 nm | 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm | 0.1 nm, 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm | |||||
|
Photometric |
Range | –3A to +3A | –3A to +3.5A | –2A to +3.5A | ||||
| Display | –3A to +3A, 0 to 200 000 %T, 0 to 9 999 999 C | –3A to +5A | ||||||
| Accuracy | ± 0.002A (0 - 0.3A) 0.5 % of ABS reading (0.301A - 2.5A) | ± 0.002A at 0.5A ± 0.004A at 1.0A ± 0.008A at 2.0A | ||||||
| Repeatability1 | ± 0.002 A | ± 0.001A at 1A | ||||||
| Noise2 | ≤ 0.001A at 0A ≤ 0.001A at 1A ≤ 0.002A at 2A | ≤0.00020A at 0A at 260 and 500 nm ≤0.00030A at 1A at 260 and 500 nm ≤0.00040A at 2A at 260 and 500 nm | ||||||
| Drift3 | < 0.002A/Hr | < 0.0010A/Hr | <0.0005A/Hr | |||||
| Stray Light | < 0.1%T at 340 nm and 400 nm | < 0.05%T at 340 nm and 400 nm | < 1.0 %T 198 nm (KCl) , < 0.05 %T at 220 nm (NaI), < 0.03 %T at 340 nm (NaNO2) | |||||
| Baseline Flatness | < 0.003A | ± 0.005A | ± 0.002A | |||||
| Display | 5-inch diagonal, 32-bit color display, 800 × 480 pixels | 7-inch color touchscreen, fixed, high definition, 800 × 1280 pixels | 7-inch color touchscreen, tiltable, high definition, 800 × 1280 pixels | 7-inch color touchscreen, fixed, high definition, 800 × 1280 pixels | 7-inch color touchscreen, tiltable, high definition, 800 × 1280 pixels | |||
| Keypad | Tactile rubber 23 keys with numeric keypad | Touchscreen | ||||||
| Sample Compartment | • Accessible from top, front or side • All platforms can accommodate 100 mm cells • Available accessory for test-tubes up to 25 mm diameter and 150 mm height • Removable, washable sample compartment liner with magnetic placement and hold-down | Accommodates (optional): • 8-position cell changer • 4-position cell changer (long path cells) • Peltier thermostatted cell holder (20–60 °C) • Sipper accessory | • Accessible from top, front or side • Able to accommodate cells up to 100 mm pathlength • Available accessory for test-tubes up to 25 mm diameter and 150 mm height • Removable, washable sample compartment liner with magnetic placement and hold-down | Accommodates (optional): • 8-position cell changer • 4-position cell changer (long path cells) • Peltier thermostatted cell holder (20–60 °C) • Sipper accessory • Fiber optic probe coupler | • 8-position cell changer (standard) Also accommodates (optional): • 4-position cell changer (long path cells) • Peltier thermostatted cell holder (20–60 °C) • Sipper accessory • Fiber optic probe coupler | |||
| Printer | Snap-on printer available | |||||||
| Connectivity | • USB-A on front face supports flash memory devices for method and data storage • USB-B on side supports connection to a Windows computer running optional remote control software; export data to PC via USB | • Single USB-A supports flash memory devices for method and data storage • Duplex USB-A supports connection to a Windows computer running optional remote control software, keyboard, mouse • Export data to network or PC via Ethernet or Wi-Fi • Print via USB, Ethernet or Wi-Fi | ||||||
| Languages | English (Available soon: Spanish, German, French, Italian, Portuguese, Russian, Chinese, Japanese, Korean, Thai) | |||||||
| Dimensions | 35.5 × 38.5 × 19.5 cm (L × W × H) | |||||||
| Weight | 7.5 kg | |||||||
| Power Requirements | External AC to DC converter. Voltage and Frequency (Hz) selected automatically, 100–240 volts, 50–60 Hz. | |||||||
| Warranty | 1 (one) year | |||||||
Thermo Scientific Double Beam Genesys 50 Spectrophotometer
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di :- PT. Mora Anugerah Berkat (M.A.B)
- Click Here : Thermo Scientific GENESYS 40/50 UV/Vis Spectrophotometer Catalog
- Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : (+62) 21 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470 (Whats App,Line,WeChat,Telegram)
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : info@moraanugerah.com - info@moraanugerah.id - marketing_div@moraanugerah.com