- Newly upgraded wireless cloud transmission function
- With stable performance and powerful functions,it is the best choice for users with devirs need such as engginering,inspections,teaching and scientific research
- It integrates five functions of pile,strength measurement,defect measurement,sounding and width measurement
- Full touch screen operation , simple, convenient,stable and reliable
- Multichanel automatic acquisition, automatic recording of high harmony time wavefrom
- The deep recording wheel adopts dustproof and waterproof design
- Large memory capacity,working time up to 10 hours or more
- It can directlyconnect the digital rebound rifle probe to the ultrasonics rebound comprehensive methodfor measuring strength
- U disk dump data,support software upgrade through U disk
- The special analysis software has powerful functions,data analysis and processing, report generation and report printing can be easily completed
Non-Metalic Ultrasonics Detector (Multi-Tube Measureing Pile) Brochure
The transducer spool is design with a current collecting ring, and the signal cable is retractable to prevent the cable from being twistedNON-METALIC ULTRASONIC DETECTOR ( MULTI PIPE PILE TESTING )
| Product Model | GTJ-U950 Nonmetalic Ultrasound Detector (Multi-Pipe Pile Testing) | GTJ-U900 Nonmetalic Ultrasound Detector (Multi-Pipe Pile Testing) |
| Master Unit | Built-in A8 industrial control motherboard | Built-in A8 industrial control motherboard |
| Display | 10.1 inch,high brightness, TFT color LCD Capacitive Screen | 10.1 inch,high brightness, TFT color LCD Capacitive Screen |
| Operation Method | Touch Screen | Touch Screen |
| Storage Method | Built - in Electronics Hard Disk (8 Gb) + Large Capacity U Disk |
Built - in Electronics Hard Disk (8 Gb) +
Large Capacity U Disk
|
| Acqusition Mode | Synchronized continuous report mining | Synchronized continuous report mining |
| Number Of Channels | 3-Channel Spontaneous Receiving | 4-Channel Spontaneous Receiving |
| On-time Section Number | 3 | 6 |
| Trigger Mode | Signal Triggering | Signal Triggering |
| Test Method | Planing, Re-testing, Encryption, Oblique Survey | Planing, Re-testing, Encryption, Oblique Survey |
| Data Transmission Mode | Wireless Clound Transport (Options) | Wireless Clound Transport (Options) |
| Sampling Period (mus) | 0.05 - 409.6 Multi Stage Options | 0.05 - 409.6 Multi Stage Options |
| Acoustic Time Accuracy (Us) | 0.05 | 0.05 |
| Acustic Time Range (Mus) | ± 16777000 | ± 16777000 |
| Width Measurement Function | Measuring Range : 0 - 10 mm, Measuring Accuracy : 0,01 mm | Measuring Range : 0 - 10 mm, Measuring Accuracy : 0,01 mm |
| Dynamic Range (dB) | 146 | 146 |
| Bandwith (kHz) | 1 - 500 | 1 - 500 |
| Receiving Sensivity (UV) | ≤ 10 | ≤ 10 |
| Gain Accuracy | 0.5 | 0.5 |
| Emmision Voltage (V) | 65, 250, 500, 1000 Four gears adjustable | 65, 250, 500, 1000 Four gears adjustable |
| Communication Interface | USB ; Bluetooth; Wifi | USB ; Bluetooth; Wifi |
| Working Hours (h) | ≥ 8 | ≥ 8 |
| Power Supply Mode | Built Lithium Batteries with 220 V - 16 V AC/DC | Built Lithium Batteries with 220 V - 16 V AC/DC |
| Work Enviroment | Temperature 0 - 40°C ; Humidity (RH) < 90% | Temperature 0 - 40°C ; Humidity (RH) < 90% |
| Hot Size (mm) | 300 x 200 x 55 | 300 x 200 x 55 |
Non-Metalic Ultrasonics Detector (Multi-Tube Measureing Pile) Brochure
NON-METALIC ULTRASONIC DETECTOR ( MULTI PIPE PILE TESTING )