- Carry Anywhere
- Test What You Need
- Ensure Accuracy in the Field
- Make Testing Easier
- Take Into Field Environments
| HACH DR 1900 Portable Spectrophotometer | |
| Battery Life: | 15 days (typical) @ 5 readings a day / 5 day week without backlight* * Backlight usage will decrease battery life. |
| Battery Requirements: | 4, AA size alkali cells4, AA size alkali cells |
| Cuvette Compatibility 2: | 10 mm square / 1 inch square and 13 mm / 16 mm / 1 inch round |
| Data Logger: | 500 measured values (Result, Date, Time, Sample ID, User ID acc. to GLP) |
| Detector: | Silicon photodiode |
| Dimensions (H x W x D): | 98 mm x 178 mm x 267 mm |
| Display: | Graphical display 240 x 160 pixel (LCD, b/w, backlit) |
| Enclosure Rating | IP67 |
| Includes: | Printed Basic Manual, CD with procedure manual (English) in pdf format. Set of vial adapter in carton box. Pkg of 4 AA Alkaline Battery. Dust Cover |
| Interface: | USB type Mini IP67 (with optional Module) |
| Mains Connection 2: | 110 - 240 V / 50/60 Hz (*optional Module required. May not be available in all regions) |
| Mains Connection 3: | 4x NiMH rechargeable Battery (*optional Module required. May not be avaliable in all region) |
| Operating Conditions: | 10 - 40 °C (50 - 104 °F), max. 80 % relative humidity (non-condensing) |
| Operating Humidity: | Max. 80 % relative humidity (non-condensing) |
| Operating Mode: | Transmittance (%), Absorbance and Concentration |
| Operating Temperature: | 10 - 40 °C |
| Optical System: | Reference beam, spectral |
| Photometric Accuracy: | ± 0.003 Abs @ 0.0 - 0.5 Abs |
| Photometric Linearity: | < 0.5 % (0.5 - 2.0 Abs) |
| Photometric Measuring Range: | 0 - 3 Abs (wavelength range 340 - 800 nm) |
| Power Module: | No |
| Power supply: | 4 x AA size Alkaline 4x NiMH rechargeable Battery* ; Power supply*: 110 - 240 V; 50/60 Hz (* optional Module required. May not be available in all regions) |
| Region: | US |
| Reproducibility: | ± 0.005 Abs (0 - 1 A) |
| Sample Cell Compatibility: | 13 / 16 mm and 1 inch round adapter, 10 x 10 mm 1 inch square and 10x10mm |
| Source Lamp: | Xenon Flash |
| Storage Conditions: | -30 to 60 °C (-22 to 140 °F), max. 80 % relative humidity (non-condensing) |
| Stray Light: | < 0.5 %T at 340 nm with NaNO2 |
| Temperature Range: | 0 - 50 °C (32 - 122 °F) |
| User Interface Languages: | English, French, German, Italian, Spanish, Portuguese, Bulgarian, Chinese, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Polish, Romanian, Russian, Slovenian, Swedish, Turkish |
| User Programs: | 50 |
| Warranty: | 12 months |
| Wavelength Accuracy: | ± 2 nm (range 340 - 800nm) |
| Wavelength Calibration: | Automatic |
| Wavelength Range: | 340 - 800 nm |
| Wavelength Reproducibility: | ± 0.1 nm |
| Wavelength Selection: | Automatic |
| Weight: | 1.5 kg |
| What''s included?: | Includes: portable spectrophotometer, printed basic instrument manual, dust cover, 1-in. square matched glass sample cells, AA alkaline batteries 4/pk, and a four-type adapter set. |
=========================================
| Parameter/Range/Reagent Information | ||
|
Alkalinity |
Method | Range |
| 10239 TNTplus | 25 - 400 mg/L as CaCO₃ | |
|
Aluminum |
Method | Range |
| 10215 TNTplus | 0.02 - 0.50 mg/L Al | |
| 8012 Spectrophotometer, Powder Pillows | 0.008 - 0.800 mg/L Al | |
| 8326 Eriochrome Cyanine R | 0.006 - 0.250 mg/L Al | |
|
Ammonia |
Method | Range |
| 10023 Test ''N Tube LR Salicylate | 0.02 - 2.50 mg/L NH3-N | |
| 10031 Test ''N Tube HR Salicylate | 0.4 - 50.0 mg/L NH3-N | |
| 10205 HR TNTplus 832 | 2 - 47 mg/L NH3-N | |
| 10205 LR TNTplus 831 | 1 - 12 mg/L NH3-N | |
| 10205 UHR TNTplus 833 | 47 - 130 mg/L NH₃-N | |
| 10205 ULR TNTplus 830 | 0.015 - 2.00 mg/L NH₃-N | |
| 8038 Nessler | 0.02 - 2.50 mg/L NH₃-N | |
| 8155 Powder Pillows Salicylate | 0.01 - 0.50 mg/L NH₃-N | |
|
Ammonia, Free |
Method | Range |
| 10200 Spectrophotometer Powder Pillows | 0.01 - 0.50 mg/L NH₃-N | |
| 10201 Spectrophotometer Powder Pillows Indophenol Method | 0.01 - 0.50 mg/L NH₃-N | |
|
Anammox
Activity |
Method | Range |
| 10304 TNTplus 882 | 0 - 1000 mAbs (milli absorptions) | |
| 10304 TNTplus 882 |
0 - 33.4 µmol/L
(Cytochrome C from horse heart)
|
|
|
Arsenic |
Method | Range |
| 8013 | 0 - 0.200 mg/L As | |
|
Barium |
Method | Range |
| 10251 Spectrophotometer Powder Pillows | 2 - 10,000 mg/L Ba | |
| 8014 Turbidimetric | 2 - 100 mg/L Ba | |
|
Benzotriazole /
Tolyltriazole |
Method | Range |
| 8079 Powder Pillows UV Photolysis | 1.0 - 16.0 mg/L Benzotriazole | |
| 8079 Powder Pillows UV Photolysis | 1.0 - 20.0 mg/L Tolyltriazole | |
|
Boron |
Method | Range |
| 10252 Carmine Method Powder Pillows | 2 - 50 mg/L B | |
| 10274 TNTplus 877 | 0.05 - 2.5 mg/L B | |
| 8015 Carmine | 0.2 - 14.0 mg/L B | |
|
Bromine |
Method | Range |
| 8016 DPD Method, PP or AccuVac | 0.05 - 4.50 mg/L Br₂ | |
|
Cadmium |
Method | Range |
| 10217 TNTplus | 0.02 - 0.30 mg/L Cd | |
| 8017 Dithizone | 0.7 - 80 µg/L Cd | |
|
Cationic Surfactants |
Method | Range |
| 10305 TNTplus 885 | 0.2 - 2.0 mg/L Cetyltrimethylammonium bromide | |
|
Chloride |
Method | Range |
| 10291 Chloride TNTplus | 1.0 - 70 mg/L Cl⁻ | |
| 10291 Chloride TNTplus | 70 - 1000 mg/L Cl⁻ | |
| 8113 | 0.1 - 25.0 mg/L Cl⁻ | |
|
Chlorine Dioxide |
Method | Range |
| 10126 DPD | 0.05 - 5.00 mg/L ClO₂ | |
| 10126 DPD Powder Pillows or AccuVac | 0.04 - 5.00 mg/L ClO2 | |
| 8065 LR Chlorophenol Red | 0.01 - 1.00 mg/L ClO2 | |
| 8138 Spectrophotometer HR Direct Reading | 5 - 1000 mg/L | |
| 8345 MR Direct Reading Method Direct Reading | 1 - 50.0 mg/L ClO₂ | |
| Amaranth | 20 - 500 µg/L | |
|
Chlorine, Free |
Method | Range |
| 10059 DPD Rapid Liquid Method, Pour-Thru Cell™ DPD Rapid Liquid Method for Free Chlorine | 0.02 - 2.00 mg/L Cl₂ | |
| 10069 DPD, HR Powder Pillows | 0.1 - 10.0 mg/L Cl2 | |
| 10102 DPD Test ''N Tube | 0.09 - 5.00 mg/L Cl2 | |
| 10231 Spectrophotometer,TNTplus DPD | 0.05 - 2.00 mg/L Cl2 | |
| 10241 Powder Pillows Indophenol | 0.04 - 4.50 mg/L Cl₂ | |
| 10245 DPD, MR Powder Pillows | 0.05 - 4.00 mg/L Cl2 | |
| 8021 DPD Powder Pillows or AccuVac® | 0.02 - 2.00 mg/L Cl2 | |
|
Chlorine, Total |
Method | Range |
| 10014 DPD | 2 - 500 µg/L ULR as Cl2 | |
| 10060 DPD Rapid Liquid, Pour-Thru Cell | 0.02 - 2.00 mg/L Cl₂ | |
| 10070 DPD Powder Pillows | 0.1 - 10.0 mg/L as Cl₂ | |
| 10101 DPD Test ''N Tube | 0.09 - 5.00 mg/L Cl₂ | |
| 10232 Spectrophotometer DPD TNTplus DPD | 0.05 - 2.00 mg/L Cl2 | |
| 8167 DPD Powder Pillows or AccuVac® | 0.02 - 2.00 mg/L Cl₂ | |
| 8370 DPD | 2 - 500 µg/L - as Cl₂ | |
|
Chromium, Hexavalent |
Method | Range |
| 8023 1,5-Diphenylcarbohydrazide | 0 - 1.00 mg/L Cr6+ | |
| 8023 Powder Pillows or AccuVac® | 0.010 - 0.700 mg/L Cr6+ | |
|
Chromium, Hexavalent and Total |
Method | Range |
| 10218 Hexavalent, TNTplus | 0.03 - 1.00 mg/L Cr | |
| 10219 Total, TNTplus | 0.03 - 1.00 mg/L Cr | |
|
Chromium, Total |
Method | Range |
| 8024 Spectrophotometer Powder Pillows | 0.01 - 0.70 mg/L Cr | |
|
Cobalt |
Method | Range |
| 8078 Spectrophotometer Powder Pillows | 0.01 - 2.00 mg/L Co | |
|
COD (Chemical
Oxygen Demand) |
Method | Range |
| 10067 (Manganese III without chloride removal) Spectrophotometer Manganese III Reactor Digestion Method | 30 - 1,000 mg/L | |
| 10211 TNTplus ULR | 1.0 - 60.0 mg/L | |
| 10212 TNTplus (UHR) | 5 - 60 g/L COD (UHR) | |
| 10212 TNTplus UHR | 250 - 15,000 mg/L | |
| 10236 TNTplus HR Mercury-Free Reactor Digestion | 25 - 1,000 mg/L | |
| 10299 TNTplus 815 | 7 - 70 mg/L COD (LR) | |
| 10299 TNTplus 816 | 70 - 700 mg/L COD (HR) | |
| 8000 Reactor Digestion | 0.7 - 40.0 mg/L | |
| 8000 Reactor Digestion | 20 - 1500 mg/L | |
| 8000 Reactor Digestion | 200 - 15,000 mg/L | |
| 8000 Reactor Digestion | 3 - 150 mg/L | |
| 8000 TNTplus LR, HR | 20 - 1,500 mg/L HR | |
| 8000 TNTplus LR, HR | 3 - 150 mg/L LR | |
|
Color |
Method | Range |
| 8025 True and Apparent, HR Platinum-Cobalt | 15 - 500 Units | |
|
Copper |
Method | Range |
| 8026 CuVer 2 AccuVac® Bicinchoninate | 0.04 - 5.00 mg/L Cu | |
| 8143 Powder Pillows | 1 - 210 µg/L Cu | |
| 8506 CuVer 1 Powder Pillows Bicinchoninate | 0.04 - 5.00 mg/L Cu | |
|
Cyanide |
Method | Range |
| 10265 Pyridine Barbituric Acid | 0.01 - 0.60 mg/L CN- | |
| 8027 Powder Pillows Pyridine-Pyrazalone | 0.002 - 0.240 mg/L CN- | |
|
Cyanuric Acid |
Method | Range |
| 8139 Spectrophotometer Powder Pillows Turbidimetric | 5 - 50 mg/L | |
|
Detergents / Surfactants |
Method | Range |
| 8028 Spectrophotometer, Crystal Violet | 0.002 - 0.275 mg/L as LAS | |
|
Dissolved Oxygen |
Method | Range |
| 8166 AccuVac® HR HRDO | 0.3 - 15.0 mg/L O2 | |
| 8316 Spectrophotometer AccuVac® Indigo Carmine | 6 - 800 µg/L O2 | |
| 8333 Ultra High Range, AccuVac | 1.0 - 40.0 mg/L O₂ | |
|
Fluoride |
Method | Range |
| 10225 SPADNS 2 | 0.1 - 2.0 mg/L | |
| 10225 SPADNS 2, Reagent Solution or AccuVac | 0.02 - 2.00 mg/L F- | |
| 10225 SPADNS 2, TNTplus 878 | 0.1 - 2.5 mg/L F | |
| 8029 Reagent Solution or AccuVac | 0.02 - 2.00 mg/L F- | |
|
Formaldehyde |
Method | Range |
| 10295 Formaldehyde TNTplus | 0.5 - 10.0 mg/L H₂CO | |
| 8110 MBTH | 3 - 500 µg/L CH2O | |
|
Hardness |
Method | Range |
| 10293 Hardness, Calcium/Magnesium | 20 - 350 mg/L CaCO3 | |
| 10293 Hardness, Calcium/Magnesium | Hardness, Ca/Mg 10293 3-50 mg/L Mg | |
| 10293 Hardness, Calcium/Magnesium | Hardness, Ca/Mg 10293 5-100 mg/L Ca | |
| 8030 Ca & Mg Calmagite Colorimetric Calmagite Colorimetric | 0.05 - 4.00 mg/L Ca and Mg as CaCO3 | |
| 8374 Chlorophosonazo Rapid liquid, Pour-Thru Cell Chlorophosphonazo Colorimetric | 4 - 1,000 µg/L CaCO₃ | |
| 8374 Chlorophosphonazo Colorimetric, Solution Pillow | 8 - 1,000 µg/L CaCO3 | |
|
Hydrazine |
Method | Range |
| 8141 Spectrophotometer, Reagent Solution or AccuVac p-Dimethylaminobenzaldehyde | 4 - 600 µg/L N2H4 | |
|
Hydrogen Peroxide |
Method | Range |
| 10290 Powder Pillows | 0.1 - 10.0 mg/L PAA / H2O2 | |
|
Iodine |
Method | Range |
| 8031 Spectrophotometer, Powder Pillows or AccuVac DPD | 0.07 - 7.00 mg/L I₂ | |
|
Iron |
Method | Range |
| 10229 TNTplus™ | 0.2 - 6.0 mg/L Fe | |
| 10249 FerroVer® Powder Pillows | 0.1 - 300.0 mg/L Fe | |
| 8008 FerroVer® Powder Pillows or AccuVac | 0.02 - 3.00 mg/L Fe | |
| 8112 Spectrophotometer Powder Pillows or AccuVac | 0.012 - 1.800 mg/L Fe | |
| 8112 TPTZ | 0.01 - 1.70 mg/L Fe | |
| 8146 Powder Pillows or AccuVac® 1,10 Phenanthroline | 0.02 - 3.00 mg/L Fe2+ | |
| 8147 FerroZine® Solution Pillows | 0.009 - 1.400 mg/L Fe | |
| 8147 Spectrophotometer FerroZine® Rapid Liquid, Pour Thru Cell FerroZine | 0.009 - 1.400 mg/L Fe | |
| 8365 FerroMo® Powder Pillows FerroMo | 0.01 - 1.80 mg/L Fe | |
|
Lead |
Method | Range |
| 10216 Spectrophotometer TNTplus™ | 0.1 - 2.0 mg/L Pb | |
| 8033 Spectrophotometer Powder Pillows Dithizone | 3 - 300 µg/L Pb | |
| 8317 Spectrophotometer LeadTrak™ Column Extraction LeadTrak Fast Column Extraction | 5 - 150 µg/L Pb | |
|
Magnesium, Total |
Method | Range |
| 10292 TNTplus | 0.5 - 10 mg/L Mg | |
| 10292 TNTplus | 10 - 50 mg/L | |
|
Manganese |
Method | Range |
| 8034 Periodate Oxidation | 0.2 - 20 mg/L Mn | |
| 8034 Powder Pillows Periodate Oxidation | 0.1 - 20.0 mg/L Mn | |
| 8149 PAN | 0.01 - 0.70 mg/L Mn | |
| 8149 Powder Pillows PAN Method | 0.006 - 0.700 mg/L Mn | |
|
Mercury |
Method | Range |
| 10065 Cold Vapor Mercury Concentration | 0.1 - 2.5 µg/L Hg | |
|
Molybdenum |
Method | Range |
| 8036 Mercaptoacetic Acid | 0 - 35.0 mg/L Mo | |
| 8036 Mercaptoacetic Acid | 0.3 - 40.0 mg/L Mo | |
| 8036 Powder Pillows or AccuVac Mercaptoacetic Acid | 0.2 - 40.0 mg/L Mo | |
| 8169 Powder Pillows Ternary Complex | 0.02 - 3.00 mg/L Mo | |
|
Monochloramine |
Method | Range |
| 10171 Indophenol LR, Powder Pillows | 0.04 - 4.50 mg/L Cl₂ | |
| 10172 Indophenol Method Test ''N Tube | 0.1 - 10.0 mg/L Cl₂ | |
| 10200 Monochloramine/Free Ammonia Powder Pillows | 0.04 - 4.50 mg/L Cl2 | |
|
Nickel |
Method | Range |
| 8037 Spectrophotometer Powder Pillows Heptoxime | 0.02 - 1.80 mg/L Ni | |
| 8150 1-(2 Pyridylazo)-2 Napthol (PAN) | 0.01 - 1.00 mg/L Ni | |
| 8150 1-(2 Pyridylazo)-2 Napthol (PAN) | 0.02 - 2.00 mg/L Co | |
| 8150 Powder Pillows PAN | 0.006 - 1.000 mg/L Ni | |
|
Nitrate |
Method | Range |
| 10020 Spectrophotometer, Test ''T Tube Chromotropic Acid Method | 0.2 - 30.0 mg/L NO3--N | |
| 10206 | 0.2 - 13.5 mg/L NO₃⁻-N | |
| 10206 Spectrophotometer, HR, TNTplus 836 | 22 - 155 mg/L NO3 | |
| 10206 Spectrophotometer, HR, TNTplus 836 | 5 - 35 mg/L NO₃⁻-N | |
| 10206 Spectrophotometer, LR, TNTplus 835 | .23 - 13.50 mg/L NO₃⁻-N | |
| 10206 Spectrophotometer, LR, TNTplus 835 | 1.00 - 60.00 mg/L NO3 | |
| 8039 Powder Pillows or AccuVac® Cadmium Reduction | 0.3 - 30.0 mg/L NO3--N | |
| 8171 | 0.1 - 5.0 mg/L NO3-N | |
| 8171 Spectrophotometer Powder Pillows or AccuVac | 0.1 - 10.0 mg/L NO3--N | |
| 8192 Powder Pillows LR Cadmium Reduction | 0.01 - 0.50 mg/L NO3--N | |
|
Nitrite |
Method | Range |
| 10019 Test ''N Tube Vials Diazotization | 0.003 - 0.500 mg/L NO2--N | |
| 10207 Spectrophotometer, TNTplus 839 | 0.015 - 0.600 mg/L NO2--N | |
| 10237 Spectrophotometer, TNTplus™ 840 | 0.6 - 6.0 mg/L NO2--N (2.0-20.0 mg/L NO₂-) | |
| 10296 Diazotization Method, TNTplus™ 841 | 2 - 90 mg/L NO₂⁻-N | |
| 10296 Diazotization Method, TNTplus™ 841 | 7 - 295 mg/L NO₂⁻-(UHR) | |
| 8153 Spectrophotometer HR, Powder Pillows | 2 - 250 mg/L NO2- | |
| 8507 Diazotization | 0.02 - 0.30 mg/l NO2-N | |
| 8507 Spectrophotometer Powder Pillows or AccuVac® | 0.002 - 0.300 mg/L NO2--N | |
|
Nitrogen, Ammonia |
Method | Range |
| 10301 Salicylate TNTplus (UHR) | 100 - 1800 mg/L NH3-N | |
| 10301 Salicylate TNTplus (UHR) | 120 - 2190 mg/L NH3 | |
|
Nitrogen, Total |
Method | Range |
| 10071 Test ''N Tube LR Persulfate Digestion | 0.5 - 25.0 mg/L N | |
| 10072 Test ''N Tube HR Persulfate Digestion | 2 - 150 mg/L N | |
| 10208 Spectrophotometer HR TNTplus | 5 - 40 mg/L N | |
| 10208 Spectrophotometer LR TNTplus | 1 - 16 mg/L N | |
| 10208 Spectrophotometer UHR TNTplus | 20 - 100 mg/L N | |
|
Nitrogen,
Total Inorganic (TIN) |
Method | Range |
| 10021 Test ''N Tube™ Titanium Trichloride Reduction | 0.2 - 25.0 mg/L N | |
|
Nonionic
Surfactants |
Method | Range |
| 10275 Nonionic surfactants TNT875 | 0.2 - 6.0 mg/L TRITON X-100 | |
| 10275 Nonionic surfactants TNT876 | 6.0 - 200 mg/L TRITON x 100 | |
|
Oxygen Scavengers |
Method | Range |
| 8140 Powder Pillows Iron Reduction | 13 - 1500 µg/L Iso-ascorbic Acid (ISA) | |
| 8140 Powder Pillows Iron Reduction | 15 - 1,000 µg/L Methylethyl Ketoxime (MEKO) | |
| 8140 Powder Pillows Iron Reduction | 3 - 450 µg/L DEHA | |
| 8140 Powder Pillows Iron Reduction | 5 - 600 µg/L Carbohydrazide | |
| 8140 Powder Pillows Iron Reduction | 9 - 1,000 µg/L Hydroquinone-PP | |
|
Ozone |
Method | Range |
| 8311 AccuVac® Indigo | 0.01 - 0.25 mg/L O₃ LR | |
| 8311 AccuVac® Indigo | 0.01 - 0.75 mg/L O3 | |
| 8311 AccuVac® Indigo | 0.01 - 1.50 mg/L O₃ HR | |
|
Peracetic Acid (PAA) |
Method | Range |
| DPD 10290 | 0.10 - 10.0 mg/L as PPA | |
|
Phenols |
Method | Range |
| 8047 4-Aminoantipyrine | 0.002 - 0.200 mg/L Phenol | |
|
Phosphonates |
Method | Range |
| 8007 Powder Pillows Persulfate UV Oxidation | 0.02 - 2.50 mg/L PO43- | |
| 8007 Powder Pillows Persulfate UV Oxidation | 0.1 - 2.5 mg/L | |
| 8007 Powder Pillows Persulfate UV Oxidation | 1.0 - 125 mg/L PO43- | |
|
Phosphorus |
Method | Range |
| 10055 Spectrophotometer Pour-Thru Cell | 19 - 3,000 µg/L PO₄ | |
| 10127 Test ''N Tube Molybdovanadate with Acid Persulfate Digestion | 1.0 - 100.0 mg/L PO4 3 | |
| 10209 Spectrophotometer HR, TNTplus 844 | 0.5 - 5 mg/L P (1.5-15.0 mg/L PO₄) | |
| 10209 Spectrophotometer LR, TNTplus 843 | 0.05 - 1.5 mg/L P (0.15-4.5 mg/L PO₄) | |
| 10209 Spectrophotometer UHR, TNTplus 845 | 2 - 20 mg/L P (6-60 mg/L PO₄) | |
| 10210 Spectrophotometer HR, TNTplus 844 | 1.5 - 15.0 mg/L PO43- | |
| 10210 Spectrophotometer LR, TNTplus 843 | 0.15 - 4.50 mg/L PO43- | |
| 10210 Spectrophotometer UHR, TNTplus 845 Ascorbic Acid Method TNTplus™ 843 | 6 - 60 mg/L PO43- | |
| 10214 Spectrophotometer TNTplus 846 | 1.6 - 30 mg/L P (5.0 - 90 mg/L PO₄) | |
| 8048 Powder Pillows or AccuVac® PhosVer 3, Ascorbic Acid | 0.02 - 2.50 mg/L PO4 | |
| 8048 TNT™ PhosVer 3 | 0.06 - 5.00 mg/L PO4 ³⁻ | |
| 8114 Reagent or AccuVac Molybdovanadate | 0.3 - 45.0 mg/L PO4 | |
| 8114 Spectrophotometer Pour-Thru | 0.3 - 45.0 mg/L PO4 | |
| 8114 Test ''N Tube HR Molybdovanadate | 1.0 - 100.0 mg/L PO4 | |
| 8178 Amino Acid Reagent Amino Acid Method | 0.23 - 30.00 mg/L PO4 | |
| 8180 Test ''N Tube™ PhosVer® 3 with Acid Aydrolysis | 0.06 - 3.50 mg/L PO4 3 | |
| 8190 Digestion Test ''N Tube™ | 0.06 - 3.50 mg/L PO4 3 | |
|
Potassium |
Method | Range |
| 8049 colorimetric Powder Pillow-LR-MR-HR For oil and gas field waters | 0.1 - 700 mg/L K | |
| 8049 Spectrophotometer Powder Pillows | 0.1 - 7.0 mg/L K | |
|
Quaternary
Ammonium Compounds |
Method | Range |
| 8337 Spectrophotometer Powder Pillows Direct Binary Complex | 0.2 - 5.0 mg/L CTAB | |
|
Selenium |
Method | Range |
| 8194 Spectrophotometer Diaminobenzidine | 0.01 - 1.00 mg/L Se | |
|
Silica |
Method | Range |
| 8185 Spectrophotometer Powder Pillows HR Silicomolybdate | 1 - 100 mg/L SiO2 | |
| 8186 Spectrophotometer Powder Pillows Heteropoly Blue | 0.010 - 1.600 mg/L SiO2 | |
| 8282 Spectrophotometer Pour-Thru Cell Heteropoly Blue | 3 - 1,000 µg/L SiO2 | |
|
Silver |
Method | Range |
| 8120 Spectrophotometer Powder Pillows Colorimetric | 0.02 - 0.70 mg/L | |
|
Sulfate |
Method | Range |
| 10227 Spectrophotometer HR TNTplus 865 | 150 - 900 mg/L SO4 | |
| 10227 Spectrophotometer LR TNTplus 864 Turbidimetric | 40 - 150 mg/L SO4 | |
| 10248 Powder Pillows LR-MR-HR SulfaVer 4 | 2 - 7000 mg/L SO₄ ²- | |
| 8051 Powder Pillows or AccuVac® SulfaVer 4 | 2 - 70 mg/L SO42- | |
|
Sulfide /
Hydrogen Sulfide |
Method | Range |
| 10254 Methylene Blue | 0.01 - 70 mg/L S²- | |
| 10294 Methylene Blue | 0.1 - 2.0 mg/L S²- | |
| 8131 Spectrophotometer Methylene Blue | 5 - 800 µg/L S2- | |
|
Sulfite |
Method | Range |
| 10308 DTNB | 0.10 - 5.00 mg/L SO₃²¯ | |
|
Suspended Solids |
Method | Range |
| 8006 Photometric | 5 - 750 mg/L TSS | |
|
Tannin and Lignin |
Method | Range |
| 8193 Tyrosine | 0.1 - 9.0 mg/L as Tannic Acid | |
|
TKN |
Method | Range |
| 10242 Spectrophotometer, s-TKN, TNTplus 880 | 0 - 16 mg/L N | |
| 8075 TKN, Nessler | 1 - 150 mg/L TKN | |
|
Total Organic
Carbon (TOC) |
Method | Range |
| 10128 HR, Spectrophotometer Test ''N Tube Direct | 100 - 700 mg/L C | |
| 10129 LR, Test ''N Tube Direct | 0.3 - 20.0 mg/L C | |
| 10173 MR, Test ''N Tube Direct | 15 - 150 mg/L C | |
|
Toxicity |
Method | Range |
| 10017 ToxTrak | 0 - 100 % Inhibition | |
|
Trihalomethanes,
Total (THM) |
Method | Range |
| 10132 THM Plus | 10 - 600 µg/L CHCl₃ | |
|
Volatile Acids |
Method | Range |
| 10240 TNTplus | 50 - 2,500 mg/L Acetic | |
| 8196 Reagent Solution Esterification | 27 - 2800 mg/L as Acetic Acid | |
|
Zinc |
Method | Range |
| 8009 Powder Pillows Zincon | 0.01 - 2.00 mg/L Zn | |
| 8009 Powder Pillows Zincon | 0.01 - 3.00 mg/L Zn | |
HACH DR1900 PORTABLE SPECTROPHOTOMETER
Untuk informasi,pertanyaan dan pemesanan silahkan hubungi kami di : PT. Mora Anugerah Berkat (M.A.B)- Jl.Taman Asri Blok M No.36 Kel.Cipadu Kec.Larangan,Kota Tangerang - Provinsi Banten
- Phone : (+62) 21 7345.7064 / 7366.0160
- Mobile : 0812.8140.0749 / 0812.8770.5470 (Chat : Whats App,Line,WeChat,Telegram)
- Website : http://moraanugerah.id/ - http://moraanugerah.com/
- Email : info@moraanugerah.com - info@moraanugerah.id - marketing_div@moraanugerah.com