Portable Environmental Emissions 7-gas Analyzer for Industrial Applications
BACHARACH ECA 450 Environmental Emissions Analyzer
The Bacharach ECA 450 is a Portable Environmental Analyzer for Industrial Applications for professionals concerned about combustion efficiency, environmental compliance, or both.
- Measures up to 7 gases simultaneously (minimum O2 and CO), including NOx, SOx and combustibles
- Sensors are easily replaced or upgraded in the field
- Rugged suitcase design with large, easy-to-read display
- Built-in printer for instant traceability and record-keeping
| Sensors: | 3 to 7 |
| Measuring Range: | O2 : 0 to 20.9% CO (low-range, H2, compensated) : 0 to 4000 ppm CO (high-range, optional) : 4001 to 80000ppm NO (optional) : 0 to 3500 pp NO2 (optional) : 0 to 500 ppm SO2 (optional) : 0 to 4000 ppm Combustibles (optional) : 0 to 5 % vol. (application dependent) |
| Stack Temperature: | -4 to 2400°F (-20 to 1215°C) |
| Draft / Differential Pressure: | 27.7 inH2O (±69 mbar) |
| Power: | Internal rechargeable battery or via supplied wall adapter |
| Run Time: | 8 Hours |
| Warm-Up Time: | 60 Seconds |
| Digital Communications: | RS-232 |
| Ambient Temperature: | Analyzer: 32 to 104 °F (0 to 40 °C) Probe: 1,472 °F (800 °C) |
| Humidity: | 15 to 90% RH (non-condensing) |
| Altitude: | 1 ATM ± 10% |
| Product Dimensions (L×W×H): | 13.5". × 18.5" × 9" (34.3 × 47.0 × 22.9 cm) |
| Product Weight: | 25 lb. (11.3 kg) |
| Fuel Equations: | Natural gas, coal, oil 2/4/5/6, wood, kerosene, bagasse, propane, LPG, KOKS, LEG, biofuel |
| Approvals: | CE |
| Internal Memory: | 1,000 Records |
| Warranty: | 1 Year (Including Sensors) |
| Country of Origin: | United States |
| Description |
North America Part Number
|
| ECA 450 with O2 and CO sensors and probe with 12 in. sample tube (approximately 15 ft. total length), water trap, particulate filter and probe stop | 0024-7221 |
| ECA 450 with O2, CO, NOx kit (NO and NO2 sensors) and compact sample conditioner | 0024-8400 |
| ECA 450 with O2, CO, NOx & SOx kit (NO, NO2 and SO2 sensors) and compact sample conditioner | 0024-8401 |
- Spare filters (qty. 3)
- Spare printer paper (qty. 1)
- Wall adapter/charger
- User manual
| Description | Part Number |
| O2 sensor | 0024-0788 |
| Probe with 24 in. sample tube | 0024-3024 |
| Probe with 36 in. sample tube | 0024-3025 |
| Calibration Kit (includes variable-flow regulator, fittings and tubing) | 0024-7059 |
| High temperature particulate filter | 0024-3150 |
| Sample conditioner | 0024-7224 |
| 20 ft. hose extension | 0024-1124 |
| Printer paper (5 rolls) | 0024-0980 |
| Probe filters (package of 3) | 0007-1644 |
| Thermocouple (10 ft., for combustion air temperature) | 0104-1797 |
| Thermocouple (1 in., for ambient air temperature) | 0104-1798 |
| Pressure hose (6 ft. of 1/8 in. I.D. tubing with female draft connector) | 0024-1103 |
| Probe handle replacement kit | 0024-1514 |
BACHARACH ECA 450 Environmental Emissions Analyzer
===================================================================================