IKA Overhead Stirrer
kami menjual alat general laboratorium equipment,jika anda membutuhkan IKA Overhead Stirrer , PT Mora Anugerah Berkat sebagai perusahaan yang bergerak di bidang supplier alat laboratorium,kami sudah berpengalaman dalam menyediakan dan mensupply alat – alat laboratorium serta di dukung dengan layanan after sales service di seluruh indonesia.
Spesifikasi Overhead Stirrer
| Model | The All Rounder | The High Performer | The Speedster |
| EUROSTAR 200 digital | control | EUROSTAR 200 control P4 | EUROSTAR 20 high speed digital | |
| Technical data | |||
| Stirring quantity max. (H2O) | 100 l | 100 l | 20 l |
| Max. viscosity | 100,000 mPas | 150,000 mPas | 10,000 mPas |
| Motor rating input/output | 130 / 84 W | 134 / 76 W | 176 / 125 W |
| Permissible ON time | 100% | 100% | 100% |
| Speed range | 0/6 – 2000 rpm | 0/4 – 530 rpm | 0/150 – 6000 rpm |
| Speed range I (at 50/60 Hz) | 0/6 – 400 rpm | 0/4 – 110 rpm | – |
| Speed range II (at 50/60 Hz) | 0/30 – 2000 rpm | 0/16 – 530 rpm | – |
| Max. torque at stirring shaft | 200 Ncm | 660 Ncm | 20 Ncm |
| Display | LED | TFT | TFT | LED |
| Reverse operation | no | no | no |
| Intermittent operation | no | yes | yes | no |
| Temp. sensor connection | no | PT 1000 | PT 1000 | no |
| Chuck range | 0.5 – 10 mm | 0.5 – 10 mm | fixed |
| Hollow shaft | yes | no | no |
| Torque trend measurement | no | yes | yes | no |
| Timer | no | yes | yes | no |
| Temperature measurement | no | yes | yes | no |
| Temperature measuring range | – | -10 to 350 °C | – | -10 to 350 °C | – |
| Dimensions (W x D x H) | 91 x 209 x 274 mm | 91 x 231 x 274 mm | 91 x 230 x 379 mm | 86 x 208 x 325 mm |
| Weight | 4.6 kg | 4.9 kg | 5.8 kg | 5.3 kg |
| Permissible ambient temp. | 5 – 40 °C | 5 – 40 °C | 5 – 40 °C |
| Permissible relative moisture | 80% | 80% | 80% |
| Protection class DIN EN 60529 | IP 40 | IP 40 | IP 40 |
| USB / RS 232 interface | no | yes | yes | no |
| Voltage | 115 V | 115 V | 115 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Untuk mengetahui model/type dan spesifikasi yang lebih lengkap dari Overhead Stirrer silahkan click link / tautan yang ada di bawah ini :
IKA Overhead Stirrer
